Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Director | ACADEMIC | $146,192 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $146,385 | |
| Professor | ACADEMIC | $146,387 | |
| Associate Professor | ACADEMIC | $146,395 | |
| Assistant Professor (clinical) | ACADEMIC | $146,404 | |
| Assistant Professor | ACADEMIC | $146,455 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $146,475 | |
| Research Associate | ACADEMIC | $146,475 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $146,482 | |
| Hospital Clinical Faculty | SUPPORT | $146,621 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $146,622 | |
| Associate Professor | ACADEMIC | $146,659 | |
| Behavioral Sciences Director | HOSPITALS & CLINICS | $146,794 | |
| Associate Professor | ACADEMIC | $146,795 | |
| Director | SUPPORT | $146,801 | |
| Professor | ACADEMIC | $146,867 | |
| Assistant Professor | ACADEMIC | $146,975 | |
| Associate Director | HOSPITALS & CLINICS | $147,033 | |
| Computer Professional | SUPPORT | $147,163 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $147,265 | |
| Professor | ACADEMIC | $147,333 | |
| Business Services Director | HOSPITALS & CLINICS | $147,358 | |
| Nuclear Pharmacist | HOSPITALS & CLINICS | $147,383 | |
| Visiting Instructor | HOSPITALS & CLINICS | $147,395 | |
| Computer Administrator | ACADEMIC | $147,513 | |
| Professor | ACADEMIC | $147,518 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $147,542 | |
| Outpatient Services Director | HOSPITALS & CLINICS | $147,569 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $147,606 | |
| Associate Professor | ACADEMIC | $147,725 | |
| Research Associate Professor | ACADEMIC | $147,726 | |
| Assistant Professor (clinical) | ACADEMIC | $147,775 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $147,820 | |
| Research Scientist | SUPPORT | $147,845 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $147,896 | |
| Professor | ACADEMIC | $147,901 | |
| It Manager | HOSPITALS & CLINICS | $147,910 | |
| Manager | ACADEMIC | $147,982 | |
| Associate Vice President | SUPPORT | $147,991 | |
| Faculty | ACADEMIC | $148,163 | |
| Professor (clinical) | ACADEMIC | $148,177 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $148,203 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $148,210 | |
| Research Associate Professor | ACADEMIC | $148,224 | |
| Business Services Director | HOSPITALS & CLINICS | $148,225 | |
| Professor | ACADEMIC | $148,258 | |
| Dosimetrist | HOSPITALS & CLINICS | $148,262 | |
| Business Operations Director | HOSPITALS & CLINICS | $148,283 | |
| Controller | SUPPORT | $148,319 | |
| Research Associate Professor | ACADEMIC | $148,404 |
Results Found - 32,194
Displaying - 30401 thru 30450







