Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Bookstore Specialist | SUPPORT | $4,862 | |
| Outpatient Services Director | HOSPITALS & CLINICS | $139,470 | |
| Post Doctoral Fellow | ACADEMIC | $3,351 | |
| Computer Operator | ACADEMIC | $876 | |
| Clinical Nurse | HOSPITALS & CLINICS | $85,468 | |
| Office Assistant | ACADEMIC | $11,374 | |
| Medical Assistant | HOSPITALS & CLINICS | $38,351 | |
| Clinical Nurse | HOSPITALS & CLINICS | $61,534 | |
| Medical Assistant | HOSPITALS & CLINICS | $47,095 | |
| Health Care Assistant | HOSPITALS & CLINICS | $52,888 | |
| Health Unit Coordinator | HOSPITALS & CLINICS | $35,460 | |
| Clinical Nurse | HOSPITALS & CLINICS | $47,885 | |
| Associate Instructor | ACADEMIC | $52,384 | |
| Clinical Research Coordinator | ACADEMIC | $64,302 | |
| Behavioral Sciences Director | HOSPITALS & CLINICS | $169,696 | |
| Assistant Professor | ACADEMIC | $114,261 | |
| Professor | ACADEMIC | $330,197 | |
| Associate Professor | ACADEMIC | $176,306 | |
| Research Scientist | ACADEMIC | $79,517 | |
| Research Nurse | HOSPITALS & CLINICS | $13,938 | |
| Administrative Assistant | HOSPITALS & CLINICS | $56,947 | |
| Assistant Professor (lecturer) | ACADEMIC | $44,432 | |
| Professor | ACADEMIC | $246,371 | |
| Pharmacy Technician | HOSPITALS & CLINICS | $31,371 | |
| Associate Instructor | ACADEMIC | $2,828 | |
| Health Care Assistant | HOSPITALS & CLINICS | $61,109 | |
| Clerk | ACADEMIC | $7,757 | |
| Adjunct Professor | ACADEMIC | $8,990 | |
| Adjunct Associate Professor | ACADEMIC | $1,952 | |
| Research Associate Professor | ACADEMIC | $148,744 | |
| Post Doctoral Fellow | ACADEMIC | $67,145 | |
| Health Care Assistant | HOSPITALS & CLINICS | $56,528 | |
| Lab Aide | ACADEMIC | $6,178 | |
| Clinical Nurse | HOSPITALS & CLINICS | $96,242 | |
| Adjunct Instructor | ACADEMIC | $33,451 | |
| Cook | HOSPITALS & CLINICS | $38,023 | |
| Custodian | SUPPORT | $463 | |
| Financial Aid Counselor | SUPPORT | $53,534 | |
| Associate Director | SUPPORT | $121,230 | |
| Pharmacy Technician | HOSPITALS & CLINICS | $53,076 | |
| Bookstore Specialist | SUPPORT | $1,525 | |
| Custodian | HOSPITALS & CLINICS | $19,219 | |
| Clinical Nurse | HOSPITALS & CLINICS | $94,983 | |
| Professor (lecturer) | ACADEMIC | $170,821 | |
| Emt | HOSPITALS & CLINICS | $1,015 | |
| Research Associate | ACADEMIC | $4,441 | |
| Associate Professor (clinical) | ACADEMIC | $693,429 | |
| Lab Technician | ACADEMIC | $34,748 | |
| Outpatient Services Specialist | ACADEMIC | $42,296 | |
| Sr Laboratory Specialist | SUPPORT | $71,548 |
Results Found - 32,194
Displaying - 151 thru 200







