Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Nursing Director | HOSPITALS & CLINICS | $169,766 | |
| Health Care Assistant | HOSPITALS & CLINICS | $27,911 | |
| Him Specialist | HOSPITALS & CLINICS | $40,317 | |
| Associate Instructor | ACADEMIC | $5,907 | |
| Clinical Nurse | HOSPITALS & CLINICS | $64,704 | |
| Library Aide | ACADEMIC | $10,074 | |
| Associate Instructor | ACADEMIC | $1,941 | |
| Computer Professional | ACADEMIC | $136,718 | |
| Custodian | SUPPORT | $1,026 | |
| Custodian | SUPPORT | $8,780 | |
| Administrative Assistant | ACADEMIC | $62,676 | |
| Lab Specialist | ACADEMIC | $16,177 | |
| Psychiatric Program Specialist | HOSPITALS & CLINICS | $89,319 | |
| Medical Secretary | ACADEMIC | $49,483 | |
| Accountant | ACADEMIC | $77,433 | |
| Administrative Director | HOSPITALS & CLINICS | $222,875 | |
| Associate Accountant | ACADEMIC | $49,359 | |
| Development/marketing Asst | ACADEMIC | $56,309 | |
| Accounting Clerk | SUPPORT | $8,975 | |
| Lab Technician | ACADEMIC | $52,527 | |
| Custodian | HOSPITALS & CLINICS | $31,800 | |
| Associate Instructor | ACADEMIC | $6,163 | |
| Health Care Assistant | HOSPITALS & CLINICS | $3,601 | |
| Radiologic Techn Limited Licen | HOSPITALS & CLINICS | $14,307 | |
| Communication Technician | SUPPORT | $1,143 | |
| Custodian | SUPPORT | $2,755 | |
| Custodian | HOSPITALS & CLINICS | $26,924 | |
| Custodian | HOSPITALS & CLINICS | $20,751 | |
| Custodian | HOSPITALS & CLINICS | $20,557 | |
| Nurse Manager | HOSPITALS & CLINICS | $143,029 | |
| Computer Operator | ACADEMIC | $5,248 | |
| Associate Professor | ACADEMIC | $524,410 | |
| Professor | ACADEMIC | $129,289 | |
| Performing Artist | ACADEMIC | $1,102 | |
| Data Analyst | SUPPORT | $379 | |
| Professor | ACADEMIC | $265,576 | |
| Research Associate | ACADEMIC | $100,483 | |
| Clinical Nurse | HOSPITALS & CLINICS | $100,929 | |
| Equal Opportunity Consultant | SUPPORT | $78,461 | |
| Research Assistant Professor | ACADEMIC | $85,285 | |
| Licensed Practical Nurse | HOSPITALS & CLINICS | $82,591 | |
| Lab Aide | ACADEMIC | $1,500 | |
| Associate Professor (clinical) | ACADEMIC | $218,134 | |
| Library Aide | ACADEMIC | $6,256 | |
| Assistant Professor | ACADEMIC | $211,419 | |
| Temp Labor Pool, Clerical | SUPPORT | $4,719 | |
| Assistant Professor (clinical) | ACADEMIC | $212,469 | |
| Assistant Professor (clinical) | ACADEMIC | $289,923 | |
| Assistant Professor | ACADEMIC | $859,165 | |
| Assistant Professor | ACADEMIC | $457,311 |
Results Found - 32,194
Displaying - 101 thru 150







