Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Education Svc Teach Facilitatr | 1000 Instruction | $100,918 | |
| Commun Teacher Special | 1000 Instruction | $100,877 | |
| Resource | 1000 Instruction | $100,579 | |
| Kindergarten | 1000 Instruction | $100,550 | |
| 2nd Grade | 1000 Instruction | $100,505 | |
| 6th Grade | 1000 Instruction | $100,423 | |
| Teacher Specialit | 1000 Instruction | $100,400 | |
| Teacher On Special Assignment | 1000 Instruction | $100,324 | |
| 4th Grade | 2000 Support Services | $100,296 | |
| English | 1000 Instruction | $100,157 | |
| 5th Grade | 1000 Instruction | $100,133 | |
| Administrative Intern | 1000 Instruction | $100,060 | |
| 6th Grade | 1000 Instruction | $100,042 | |
| Education Svc Teach Facilitatr | 1000 Instruction | $99,966 | |
| Esl | 1000 Instruction | $99,953 | |
| Resource | 1000 Instruction | $99,931 | |
| 5th Grade | 1000 Instruction | $99,819 | |
| Counselor | 1000 Instruction | $99,761 | |
| Counselor | 1000 Instruction | $99,641 | |
| Specia Psychologist | 2000 Support Services | $99,611 | |
| Counselor | 1000 Instruction | $99,591 | |
| Social Studies | 1000 Instruction | $99,579 | |
| 1st Grade | 1000 Instruction | $99,555 | |
| Library | 1000 Instruction | $99,501 | |
| Administrative Intern | 1000 Instruction | $99,434 | |
| Jackson Elem Asst Principal | 1000 Instruction | $99,420 | |
| 4th Grade | 1000 Instruction | $99,403 | |
| 3rd Grade | 2000 Support Services | $99,334 | |
| 3rd Grade | 1000 Instruction | $99,326 | |
| Lan/wan Technician | 2000 Support Services | $99,289 | |
| Lan/wan Technician | 2000 Support Services | $99,289 | |
| 2nd Grade | 1000 Instruction | $99,240 | |
| Family Consumer Science | 1000 Instruction | $99,182 | |
| Title 1 | 1000 Instruction | $99,171 | |
| Family Consumer Science | 1000 Instruction | $99,167 | |
| Family Consumer Science | 1000 Instruction | $99,115 | |
| Art | 1000 Instruction | $98,921 | |
| 1st Grade | 1000 Instruction | $98,913 | |
| Science | 1000 Instruction | $98,897 | |
| Resource | 1000 Instruction | $98,869 | |
| Music | 1000 Instruction | $98,792 | |
| 3rd Grade | 1000 Instruction | $98,785 | |
| Family Consumer Science | 1000 Instruction | $98,673 | |
| Glendale Assistant Principal | 2000 Support Services | $98,642 | |
| Education Svc Teach Facilitatr | 1000 Instruction | $98,626 | |
| 1st Grade | 1000 Instruction | $98,582 | |
| Health | 1000 Instruction | $98,581 | |
| 2nd Grade | 1000 Instruction | $98,499 | |
| Education Svc Teach Facilitatr | 1000 Instruction | $98,496 | |
| Music | 1000 Instruction | $98,330 |
Results Found - 4,931
Displaying - 201 thru 250







