Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Salary |
|---|---|---|---|
| SENIOR CITIZENS | $3,207 | ||
| TRANSIENT ROOM | $2,721 | ||
| Deputy Clerk | CLERK/AUDITOR | $2,588 | |
| Dispatcher/jailer | JAIL | $2,452 | |
| Attorney Secretary | ATTORNEY | $2,081 | |
| TRANSIENT ROOM | $1,903 | ||
| SPECIAL SERVICE DISTRICT | $1,779 | ||
| Senior Center | SENIOR CITIZENS | $1,549 | |
| CLASS B ROAD | $727 | ||
| SPECIAL SERVICE DISTRICT | $685 | ||
| Weeds | WEED DEPARTMENT | $94 |
Results Found - 61
Displaying - 51 thru 61





