Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Salary |
|---|---|---|---|
| Teacher Asst | Moroni Elementary | $10,736 | |
| Teacher Asst | Moroni Elementary | $11,281 | |
| Teacher | Moroni Elementary | $6,849 | |
| Teacher | Moroni Elementary | $45,002 | |
| Teacher | Moroni Elementary | $53,333 | |
| Cook | Moroni Elementary | $13,594 | |
| Teacher | Moroni Elementary | $33,967 | |
| Reading Coach | Moroni Elementary | $45,300 | |
| Teacher | Moroni Elementary | $32,819 | |
| Teacher Asst | Moroni Elementary | $12,410 | |
| Teacher Asst | Moroni Elementary | $9,000 | |
| Principal | Moroni Elementary | $64,583 | |
| Teacher | Moroni Elementary | $37,070 | |
| Teacher | Moroni Elementary | $36,579 | |
| Teacher Asst | Moroni Elementary | $10,463 | |
| Teacher Asst | Moroni Elementary | $10,698 | |
| Teacher | Mt. Pleasant Elementary | $56,042 | |
| Reading Coach | Mt. Pleasant Elementary | $46,771 | |
| Teacher | Mt. Pleasant Elementary | $51,614 | |
| Sweeper | Mt. Pleasant Elementary | $3,894 | |
| Teacher Asst | Mt. Pleasant Elementary | $10,698 | |
| Sweeper | Mt. Pleasant Elementary | $6,762 | |
| Teacher | Mt. Pleasant Elementary | $53,050 | |
| Sign Language Interpreter | Mt. Pleasant Elementary | $17,334 | |
| Teacher Asst | Mt. Pleasant Elementary | $7,502 | |
| Teacher Asst | Mt. Pleasant Elementary | $10,591 | |
| Teacher Asst | Mt. Pleasant Elementary | $7,599 | |
| Teacher | Mt. Pleasant Elementary | $34,272 | |
| Secretary | Mt. Pleasant Elementary | $9,304 | |
| Teacher | Mt. Pleasant Elementary | $10,068 | |
| Teacher | Mt. Pleasant Elementary | $50,444 | |
| Teacher | Mt. Pleasant Elementary | $48,776 | |
| Secretary | Mt. Pleasant Elementary | $22,220 | |
| Teacher Asst | Mt. Pleasant Elementary | $7,811 | |
| Teacher Asst | Mt. Pleasant Elementary | $7,708 | |
| Teacher | Mt. Pleasant Elementary | $49,281 | |
| Lunch Manager | Mt. Pleasant Elementary | $19,559 | |
| Teacher | Mt. Pleasant Elementary | $43,790 | |
| Media Aide | Mt. Pleasant Elementary | $7,348 | |
| Teacher Asst | Mt. Pleasant Elementary | $7,417 | |
| Teacher | Mt. Pleasant Elementary | $34,287 | |
| Principal | Mt. Pleasant Elementary | $57,333 | |
| Cook | Mt. Pleasant Elementary | $13,189 | |
| Teacher | Mt. Pleasant Elementary | $43,038 | |
| Custodian | Mt. Pleasant Elementary | $36,085 | |
| Teacher | Mt. Pleasant Elementary | $33,530 | |
| Lunch Manager | Mt. Pleasant Elementary | $24,016 | |
| Teacher | Mt. Pleasant Elementary | $40,302 | |
| Teacher | Mt. Pleasant Elementary | $44,976 | |
| Teacher Asst | Mt. Pleasant Elementary | $12,832 |
Results Found - 496
Displaying - 301 thru 350







