Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Salary |
|---|---|---|---|
| Substitute | District-wide | $1,760 | |
| Substitute | District-wide | $5,275 | |
| Substitute | District-wide | $824 | |
| Substitute | District-wide | $253 | |
| Substitute | District-wide | $1,512 | |
| Substitute | District-wide | $1,659 | |
| Substitute | District-wide | $1,450 | |
| Substitute | District-wide | $100 | |
| Substitute | District-wide | $549 | |
| Substitute | District-wide | $495 | |
| Substitute | District-wide | $83 | |
| Substitute | District-wide | $1,105 | |
| Substitute | District-wide | $1,237 | |
| Substitute | District-wide | $44 | |
| Substitute | District-wide | $2,541 | |
| Substitute | District-wide | $1,237 | |
| Substitute | District-wide | $3,997 | |
| Substitute | District-wide | $180 | |
| Substitute | District-wide | $962 | |
| Substitute | District-wide | $187 | |
| Substitute | District-wide | $3,383 | |
| Substitute | District-wide | $1,891 | |
| Substitute | District-wide | $545 | |
| Substitute | District-wide | $1,797 | |
| Substitute | District-wide | $2,222 | |
| Substitute | District-wide | $1,500 | |
| Substitute | District-wide | $490 | |
| Substitute | District-wide | $7,772 | |
| Substitute | District-wide | $773 | |
| Substitute | District-wide | $200 | |
| Substitute | District-wide | $766 | |
| Substitute | District-wide | $3,181 | |
| Substitute | District-wide | $222 | |
| Substitute | District-wide | $795 | |
| Substitute | District-wide | $208 | |
| Substitute | District-wide | $113 | |
| Substitute | District-wide | $504 | |
| Substitute | District-wide | $316 | |
| Substitute | District-wide | $2,767 | |
| Substitute | District-wide | $63 | |
| Substitute | District-wide | $966 | |
| Substitute | District-wide | $230 | |
| Substitute | District-wide | $624 | |
| Substitute | District-wide | $107 | |
| Substitute | District-wide | $87 | |
| Substitute | District-wide | $550 | |
| Substitute | District-wide | $50 | |
| Substitute | District-wide | $377 | |
| Substitute | District-wide | $43 | |
| Substitute | District-wide | $6,418 |
Results Found - 496
Displaying - 101 thru 150







