Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Salary |
|---|---|---|---|
| Parks/cemetery Worker | Police Dept | $6,772 | |
| Golf Worker | Parks/Cemetery Dept | $6,471 | |
| Reserve Police Officer | Police Dept | $6,075 | |
| Golf Club House Worker | Electrical Dept | $5,614 | |
| Golf Worker | Police Dept | $5,487 | |
| Police Officer | Administration Dept | $5,181 | |
| Golf Worker | Golf Dept | $4,512 | |
| Golf Club House Attendant | Police Dept | $3,943 | |
| Grounds Keeper | Swimming Pool Dept | $3,929 | |
| Parks/cemetery Worker | Police Dept | $3,879 | |
| Zoning Administrator | Police Dept | $3,840 | |
| Parks/cemetery Worker | Swimming Pool Dept | $3,602 | |
| Park/cemetery Worker | Administration Dept | $3,568 | |
| Park/cemetery Worker | Swimming Pool Dept | $3,532 | |
| Parks/cemetery Worker | Administration Dept | $3,355 | |
| Life Guard | Swimming Pool Dept | $3,093 | |
| Parks/cemetery Worker | Gas Dept | $3,048 | |
| Life Guard | Parks/Cemetery Dept | $2,933 | |
| Life Guard | Electric Dept | $2,489 | |
| Parks/cemetery Worker | Parks/Cemetery Dept | $2,424 | |
| Parks/cemetery Worker | Parks/Cemetery Dept | $2,352 | |
| Parks/cemetery Worker | Electrical Dept | $2,304 | |
| Library Clerk | Swimming Pool Dept | $2,189 | |
| Life Guard | Parks/Cemetery Dept | $2,005 | |
| Life Guard | Swimming Pool Dept | $1,985 | |
| Life Guard | Landfill Dept | $1,941 | |
| Crossing Guard | Swimming Pool Dept | $1,928 | |
| Reserve Police Officer | Swimming Pool Dept | $1,904 | |
| Parks/cemetery Worker | Swimming Pool Dept | $1,891 | |
| Life Guard | Parks/Cemetery Dept | $1,875 | |
| Reserve Police Officer | Swimming Pool Dept | $1,850 | |
| Life Guard | Police Dept | $1,789 | |
| Parks/cemetery Worker | Water/Sewer Dept | $1,691 | |
| Parks/cemetery Worker | Parks/Cemetery Dept | $1,612 | |
| Crossing Guard | Administration Dept | $1,578 | |
| Life Guard | Parks/Cemetery Dept | $1,572 | |
| Crossing Guard | Electric Dept | $1,474 | |
| Life Guard | Parks/Cemetery Dept | $1,447 | |
| Life Guard | Parks/Cemetery Dept | $1,425 | |
| Library Clerk | Police Dept | $1,425 | |
| Life Guard | Swimming Pool Dept | $1,238 | |
| Life Guard | Library Dept | $1,210 | |
| City Council Member | Swimming Pool Dept | $1,200 | |
| City Council Member | Swimming Pool Dept | $1,200 | |
| Life Guard | Swimming Pool Dept | $1,189 | |
| Life Guard | Police Dept | $1,179 | |
| Court Bailiff | Swimming Pool Dept | $1,134 | |
| Life Guard | Administration Dept | $1,072 | |
| Life Guard | Parks/Cemetery Dept | $988 | |
| Life Guard | Police Dept | $970 |
Results Found - 118
Displaying - 51 thru 100





