Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Registrar | Contract | $51,525 | |
| Teacher | Contract | $51,475 | |
| Teacher | Contract | $51,433 | |
| Teacher | Contract | $51,421 | |
| Teacher | Contract | $51,366 | |
| Teacher | Contract | $51,188 | |
| Murray Education Foundation Director | Contract | $50,784 | |
| Ece Manager | Contract | $50,440 | |
| Teacher | Contract | $49,513 | |
| Administrative Secretary | Contract | $48,766 | |
| Custodian | Contract | $48,603 | |
| Teacher | Contract | $48,564 | |
| Teacher | Contract | $48,558 | |
| Teacher | Contract | $48,509 | |
| Teacher | Contract | $48,249 | |
| Bus Driver | Contract | $48,108 | |
| Teacher | Contract | $48,055 | |
| School Nurse | Contract | $48,016 | |
| Teacher | Contract | $48,015 | |
| Teacher | Contract | $47,874 | |
| Teacher | Contract | $47,684 | |
| Administrative Secretary | Contract | $47,614 | |
| Teacher | Contract | $47,550 | |
| Custodian | Contract | $47,495 | |
| Receptionist | Contract | $47,384 | |
| Teacher | Contract | $47,021 | |
| Head Custodian Elem | Contract | $46,558 | |
| Technology Specialist Ii | Contract | $46,111 | |
| Kitchen Manager | Contract | $46,108 | |
| Kitchen Manager | Contract | $46,094 | |
| Teacher | Contract | $45,968 | |
| Custodian | Contract | $45,866 | |
| Administrative Secretary | Contract | $45,741 | |
| Bus Driver | Contract | $45,568 | |
| Teacher | Contract | $45,144 | |
| Teacher | Contract | $45,141 | |
| Teacher | Contract | $44,458 | |
| Kitchen Manager | Contract | $44,397 | |
| Teacher | Contract | $44,276 | |
| Custodian | contract | $44,137 | |
| Teacher | Contract | $43,763 | |
| Teacher | Contract | $43,210 | |
| Custodian | Contract | $42,870 | |
| Custodian | Contract | $42,475 | |
| Bus Driver | Contract | $41,360 | |
| Teacher | Contract | $40,459 | |
| Teacher | Contract | $40,418 | |
| Bus Driver | Contract | $39,870 | |
| Bus Driver | Contract | $39,710 | |
| Teacher | Contract | $39,509 |
Results Found - 1,146
Displaying - 351 thru 400







