Public Employee Salaries
database growing daily!
BROWSE BY CITY / SCHOOL / COUNTY:
New Feature: Click on someone's name to see additional information.
| Name | Position | Department | Hourly | Annual |
|---|---|---|---|---|
| Payroll Director | ACCOUNTING DEPT | - | $81,768 | |
| Jr High Principal | KAYSVILLE JR HIGH | - | $81,582 | |
| Network Manager | COMPUTER TECH SUPPORT | - | $81,113 | |
| Senior Systems Analyst | DATA PROCESSING DEPT | - | $81,113 | |
| Student Services Director | DEPT OF STUDENT SERVICES | - | $80,764 | |
| Student Services Director | DEPT OF STUDENT SERVICES | - | $80,764 | |
| Curriculum Supervisor | CURRICULUM AND INSTRUCTION | - | $80,764 | |
| Curriculum Supervisor | TECHNOLOGY INTEGRATION CENTER | - | $80,764 | |
| Jr High Principal | MILLCREEK JR HIGH | - | $80,702 | |
| Senior Systems Analyst | DATA PROCESSING DEPT | - | $80,398 | |
| Elementary Principal | COOK ELEMENTARY | - | $80,021 | |
| Elementary Principal | FOXBORO ELEMENTARY | - | $80,021 | |
| Elementary Principal | BOUNTIFUL ELEMENTARY | - | $80,021 | |
| Elementary Principal | ANTELOPE ELEMENTARY | - | $80,021 | |
| Elementary Principal | WHITESIDES ELEMENTARY | - | $80,021 | |
| Elementary Principal | WASATCH ELEMENTARY | - | $80,021 | |
| Elementary Principal | BLUFF RIDGE ELEMENTARY | - | $80,021 | |
| Elementary Principal | EAGLE BAY ELEMENTARY | - | $80,021 | |
| Elementary Principal | MOUNTAIN VIEW ELEMENTARY | - | $80,021 | |
| Elementary Principal | PARKSIDE ELEMENTARY | - | $80,021 | |
| Elementary Principal | SO CLEARFIELD ELEMENTARY | - | $80,021 | |
| Elementary Principal | BUFFALO POINT ELEMENTARY | - | $80,021 | |
| Elementary Principal | WASHINGTON ELEMENTARY | - | $80,021 | |
| Elementary Principal | HILL FIELD ELEMENTARY | - | $80,021 | |
| Elementary Principal | DAVIS JUNIOR HIGH | - | $80,021 | |
| Elementary Principal | KAYSVILLE ELEMENTARY | - | $80,021 | |
| Elementary Principal | LAKESIDE ELEMENTARY | - | $80,021 | |
| Elementary Principal | ONLINE ELEMENTARY | - | $80,021 | |
| Elementary Principal | CREEKSIDE ELEMENTARY | - | $80,021 | |
| Elementary Principal | ELLISON PARK ELEMENTARY | - | $80,021 | |
| Elementary Principal | KNOWLTON ELEMENTARY | - | $80,021 | |
| Elementary Principal | VALLEY VIEW ELEMENTARY | - | $80,021 | |
| Elementary Principal | HOLT ELEMENTARY | - | $80,021 | |
| Elementary Principal | ADELAIDE ELEMENTARY | - | $80,021 | |
| Nuames Asst Principal | NUAMES HIGH SCHOOL | - | $80,000 | |
| Jr High Principal | FAIRFIELD JR HIGH | - | $79,456 | |
| Jr High Principal | CENTERVILLE JR HIGH | - | $79,456 | |
| Jr High Principal | NORTH LAYTON JR HIGH | - | $79,456 | |
| Assistant Sr High Principal | DAVIS HIGH SCHOOL | - | $79,240 | |
| Assistant Sr High Principal | NORTHRIDGE HIGH SCHOOL | - | $79,240 | |
| Assistant Sr High Principal | DAVIS HIGH SCHOOL | - | $79,240 | |
| Assistant Sr High Principal | WOODS CROSS HIGH SCHOOL | - | $79,240 | |
| Assistant Sr High Principal | SYRACUSE HIGH SCHOOL | - | $79,240 | |
| Assistant Sr High Principal | VIEWMONT HIGH SCHOOL | - | $79,240 | |
| Elementary Principal | SUNSET ELEMENTARY | - | $78,920 | |
| Elementary Principal | BOULTON ELEMENTARY | - | $78,920 | |
| Elementary Principal | MEADOWBROOK ELEMENTARY | - | $78,920 | |
| Elementary Principal | SAND SPRINGS ELEMENTARY | - | $78,920 | |
| Elementary Principal | EAST LAYTON ELEMENTARY | - | $78,920 | |
| Elementary Principal | MUIR ELEMENTARY | - | $78,920 |
Results Found - 7,987
Displaying - 51 thru 100






