Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | |
|---|---|---|---|
| Health Program Specialist Iii | Dept of Health | $66,586 | |
| Medical Administrator | Dept of Health | $200,212 | |
| Temporary Position Flsa Non Exempt | Dept of Health | $2,657 | |
| Emergency Management Specialist | Dept of Health | $662 | |
| Office Specialist I | Dept of Health | $37,991 | |
| Emergency Management Specialist | Dept of Health | $319 | |
| Lead Claims Technician | Dept of Health | $40,830 | |
| Health Program Specialist I | Dept of Health | $54,015 | |
| Medical Examiner Investigator | Dept of Health | $17,032 | |
| Psychologist | Dept of Health | $100,894 | |
| Lead Emt/paramedic Tester, Doh | Dept of Health | $3,032 | |
| Contract/grant Analyst Ii | Dept of Health | $96,993 | |
| Health Program Specialist Ii | Dept of Health | $60,791 | |
| Technical Writer | Dept of Health | $62,706 | |
| Health Program Specialist I | Dept of Health | $45,126 | |
| Health Program Specialist Ii | Dept of Health | $51,289 | |
| Research Analyst I | Dept of Health | $48,464 | |
| Dental Clinic Director | Dept of Health | $186,983 | |
| Epidemiologist Ii | Dept of Health | $48,018 | |
| Human Resource Manager I | Dept of Human Resource Management | $102,154 | |
| Human Resources Technician | Dept of Human Resource Management | $47,746 | |
| Senior Human Resources Analyst | Dept of Human Resource Management | $68,514 | |
| Caseworker Ii | Dept of Human Services | $8,400 | |
| Social Service Worker | Dept of Human Services | $52,897 | |
| Social Service Worker | Dept of Human Services | $65,449 | |
| Jjs Counselor Iii | Dept of Human Services | $66,318 | |
| Jjs Counselor Iii | Dept of Human Services | $65,134 | |
| Licensed Clinical Therapist | Dept of Human Services | $72,111 | |
| Board/commission Member | Dept of Human Services | $3,117 | |
| Licensed Clinical Therapist | Dept of Human Services | $71,415 | |
| Psychiatric/developmental Technicia | Dept of Human Services | $45,691 | |
| Custodian Ii | Dept of Human Services | $3,245 | |
| Compliance Agent Iii | Dept of Human Services | $69,751 | |
| Food Service Worker I | Dept of Human Services | $4,342 | |
| Trainer Iii | Dept of Human Services | $72,027 | |
| Jjs Technician I | Dept of Human Services | $15,241 | |
| Auditor Ii | Dept of Human Services | $76,013 | |
| Collection/compliance Supervisor | Dept of Human Services | $79,635 | |
| Jjs Counselor Ii | Dept of Human Services | $62,253 | |
| Jjs Technician Ii | Dept of Human Services | $45,507 | |
| Jjs Technician Ii | Dept of Human Services | $40,350 | |
| Jjs Counselor Iii | Dept of Human Services | $63,783 | |
| Caseworker I | Dept of Human Services | $45,790 | |
| Senior Assistant Caseworker | Dept of Human Services | $59,631 | |
| Social Worker | Dept of Human Services | $63,510 | |
| Social Service Worker | Dept of Human Services | $56,173 | |
| Social Service Worker | Dept of Human Services | $50,623 | |
| Contract/grant Analyst I | Dept of Human Services | $71,391 | |
| Jjs Technician I | Dept of Human Services | $1,488 | |
| Psychiatric/developmental Technicia | Dept of Human Services | $41,780 |
Results Found - 1,325
Displaying - 201 thru 250







