Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | |
|---|---|---|---|
| Roadway Operations Manager I | Dept of Transportation | $82,144 | |
| Accounting Technician Iii | Dept of Transportation | $52,606 | |
| Engineer Ii | Dept of Transportation | $86,986 | |
| Auditor Ii | Dept of Transportation | $83,396 | |
| Roadway Operations Manager I | Dept of Transportation | $90,851 | |
| Research Analyst Iii | Dept of Transportation | $63,534 | |
| Transportation Technician Iii | Dept of Transportation | $66,353 | |
| Engineering Manager I | Dept of Transportation | $110,372 | |
| Board/commission Member | Dept of Transportation | $316 | |
| Engineer Iii | Dept of Transportation | $100,210 | |
| Administrative Services Manager | Dept of Transportation | $105,457 | |
| Research Analyst Iii | Dept of Transportation | $76,329 | |
| Transportation Technician Ii | Dept of Transportation | $77,238 | |
| Roadway Operations Coordinator | Dept of Transportation | $83,220 | |
| Roadway Operations Manager I | Dept of Transportation | $76,566 | |
| General Maintenance Worker I | Dept of Transportation | $4,217 | |
| Transportation Technician I | Dept of Transportation | $14,763 | |
| General Maintenance Worker I | Dept of Transportation | $168 | |
| Transportation Technician I | Dept of Transportation | $3,556 | |
| Engineering Manager I | Dept of Transportation | $117,576 | |
| Electronic Technical Specialist I | Dept of Transportation | $9,619 | |
| Purchasing Agent Ii | Dept of Transportation | $72,645 | |
| Engineering Manager I | Dept of Transportation | $132,534 | |
| Program Specialist Iii | Dept of Veterans' Affairs | $74,349 | |
| Compliance Agent Ii | Dept of Workforce Services | $62,501 | |
| Office Technician Ii | Dept of Workforce Services | $10,142 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $61,430 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $55,292 | |
| Accounting Technician Iii | Dept of Workforce Services | $50,738 | |
| Workforce Services Supervisor | Dept of Workforce Services | $66,779 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $63,954 | |
| Research Consultant Iii | Dept of Workforce Services | $109,754 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $60,684 | |
| Insurance Specialist | Dept of Workforce Services | $57,712 | |
| Office Specialist I | Dept of Workforce Services | $30,107 | |
| Agency Travel/contracts Coordinator | Dept of Workforce Services | $59,529 | |
| Office Specialist I | Dept of Workforce Services | $1,441 | |
| Workforce Services Specialist I | Dept of Workforce Services | $21,696 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $55,644 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $50,587 | |
| Office Technician Ii | Dept of Workforce Services | $44,553 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $70,844 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $61,803 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $58,573 | |
| Workforce Services Specialist I | Dept of Workforce Services | $55,271 | |
| Program Specialist - Dws | Dept of Workforce Services | $96,132 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $76,768 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $55,166 | |
| Program Specialist - Dws | Dept of Workforce Services | $62,479 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $60,734 |
Results Found - 1,325
Displaying - 551 thru 600







