Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | |
|---|---|---|---|
| Probation/intake Supervisor | Judicial Branch | $83,043 | |
| Juvenile Court Program Coordinator | Judicial Branch | $83,021 | |
| Program Administrator Ii | Dept of Human Services | $82,931 | |
| Dist Court Judge | Judicial Branch | $82,921 | |
| It Analyst I | Dept of Technology Services | $82,906 | |
| Caseworker Specialist Ii | Dept of Human Services | $82,846 | |
| Application Developer Ii | Judicial Branch | $82,763 | |
| Public Safety Bureau Chief, Driver | Dept of Public Safety | $82,557 | |
| Environmental Scientist Iii | Dept of Environmental Quality | $82,502 | |
| Legal/enforcement Counsel Ii | Labor Commission | $82,481 | |
| Roadway Operations Manager I | Dept of Transportation | $82,144 | |
| Court E-filing Specialist | Judicial Branch | $82,110 | |
| Wildlife Coordinator | Dept of Natural Resources | $81,799 | |
| Chief Probation Officer | Judicial Branch | $81,368 | |
| Clerk Of Court Iii | Judicial Branch | $81,276 | |
| Gal Atty I | Judicial Branch | $81,177 | |
| Attorney/law Clerk | Judicial Branch | $81,177 | |
| Attorney/law Clerk | Judicial Branch | $81,177 | |
| Clerk Of Court Iii | Judicial Branch | $81,143 | |
| Technical Writer | Dept of Natural Resources | $81,104 | |
| Administrative Assistant | Dept of Community & Culture | $81,067 | |
| Senior Preservation Program Special | Dept of Community & Culture | $80,965 | |
| Business Application Technician I | Judicial Branch | $80,809 | |
| Collection/compliance Specialist | Dept of Human Services | $80,653 | |
| Project Geologist | Dept of Natural Resources | $80,423 | |
| Purchasing Agent Iii | Dept of Administrative Services | $80,354 | |
| Collection/compliance Supervisor | Dept of Human Services | $79,635 | |
| Probation/intake Supervisor | Judicial Branch | $79,485 | |
| Jjs Supervisor | Dept of Human Services | $79,449 | |
| Probation Officer Iii | Judicial Branch | $79,366 | |
| Juvenile Court Program Coordinator | Judicial Branch | $79,355 | |
| Probation/intake Supervisor | Judicial Branch | $79,327 | |
| Probation/intake Supervisor | Judicial Branch | $79,261 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $79,085 | |
| Probation/intake Supervisor | Judicial Branch | $79,022 | |
| Clerk Of Court Ii | Judicial Branch | $78,941 | |
| Corrl Adult Probation/parole Office | Dept of Corrections | $78,790 | |
| Probation Officer Iii | Judicial Branch | $78,725 | |
| Team Manager | Judicial Branch | $78,486 | |
| Workforce Services Supervisor | Dept of Workforce Services | $78,343 | |
| Health Program Specialist Iii | Dept of Health | $78,260 | |
| Probation/intake Supervisor | Judicial Branch | $78,070 | |
| Clerk Of Court Ii | Judicial Branch | $77,892 | |
| Probation/intake Supervisor | Judicial Branch | $77,590 | |
| Probation/intake Supervisor | Judicial Branch | $77,581 | |
| Probation/intake Supervisor | Judicial Branch | $77,574 | |
| Corrl Adult Probation/parole Office | Dept of Corrections | $77,530 | |
| Clerk Of Court Ii | Judicial Branch | $77,526 | |
| Probation Officer Iii | Judicial Branch | $77,482 | |
| Rehabilitation Counselor Ii | Utah State Board of Education | $77,381 |
Results Found - 1,325
Displaying - 251 thru 300







