Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | |
|---|---|---|---|
| Technical Support Specialist Iii | Dept of Technology Services | $120,155 | |
| Lieutenant | Dept of Public Safety | $118,913 | |
| It Analyst Iii | Dept of Technology Services | $118,174 | |
| Nurse Practitioner/clinical Nurse S | Dept of Human Services | $118,108 | |
| Telecommunications Specialist Iii | Dept of Technology Services | $117,920 | |
| Gal Atty Ii | Judicial Branch | $117,669 | |
| Division Director I, Public Safety | Dept of Public Safety | $117,628 | |
| It Analyst Iii | School & Institutional Trust Lands Admin | $117,587 | |
| Engineering Manager I | Dept of Transportation | $117,576 | |
| Rehabilitation Program Administrato | Utah State Board of Education | $117,414 | |
| Director, Court Services | Judicial Branch | $115,756 | |
| Nurse Practitioner/clinical Nurse S | Dept of Health | $115,322 | |
| Sergeant | Dept of Public Safety | $115,285 | |
| Application Analyst | Judicial Branch | $114,762 | |
| Director Internal Audit | Judicial Branch | $114,728 | |
| Central Staff Attorney | Judicial Branch | $114,711 | |
| Legislative Policy Analyst | Legislative Research & General Counsel | $114,534 | |
| Infrastructure Architect | Judicial Branch | $114,181 | |
| Sergeant | Dept of Public Safety | $113,917 | |
| Therapist Supervisor | Dept of Corrections | $113,907 | |
| Gal Atty Iii | Judicial Branch | $113,635 | |
| Engineering Manager I | Dept of Transportation | $113,236 | |
| Legis Fiscal Analyst V | Legislative Fiscal Analyst | $113,189 | |
| Research Consultant Iii | Dept of Workforce Services | $112,534 | |
| Infrastructure Architect | Judicial Branch | $112,522 | |
| Information Technology Manager I | Dept of Technology Services | $112,338 | |
| Training Specialist | Dept of Public Safety | $112,272 | |
| Trial Court Executive | Judicial Branch | $111,145 | |
| Engineering Manager I | Dept of Transportation | $110,372 | |
| It Analyst Iii | Dept of Technology Services | $110,118 | |
| Corrl Captain, Post | Dept of Corrections | $110,041 | |
| Research Consultant Iii | Dept of Workforce Services | $109,754 | |
| Corrl Captain, Post | Dept of Corrections | $109,579 | |
| It Analyst Ii | Dept of Technology Services | $109,495 | |
| Environmental Scientist Iii | Dept of Environmental Quality | $109,319 | |
| Gal Atty Ii | Judicial Branch | $109,193 | |
| Trial Court Executive | Judicial Branch | $108,969 | |
| Program Manager | Dept of Public Safety | $108,908 | |
| Asst Attorney General Iv | Attorney General | $108,525 | |
| Asst Attorney General Iv | Attorney General | $108,401 | |
| Training Specialist | Dept of Public Safety | $107,996 | |
| Investigator Ii, Post | Dept of Public Safety | $107,809 | |
| It Analyst Iii | Dept of Technology Services | $107,696 | |
| Information Technology Project Mana | Dept of Technology Services | $107,507 | |
| Asst Attorney General Iv | Attorney General | $107,015 | |
| Asst Attorney General Iv | Attorney General | $106,957 | |
| Special Agent I, Att Gen | Attorney General | $106,863 | |
| Lieutenant--dnr | Dept of Natural Resources | $106,722 | |
| Rehabilitation Specialist | Utah State Board of Education | $106,613 | |
| Fiscal Audit Director | Dept of Health | $106,054 |
Results Found - 1,325
Displaying - 101 thru 150







