Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Research Associate | ACADEMIC | $146,475 | |
| Research Associate | ACADEMIC | $137,214 | |
| Research Associate | ACADEMIC | $136,713 | |
| Research Associate | ACADEMIC | $133,239 | |
| Research Associate | HOSPITALS & CLINICS | $129,600 | |
| Research Associate | ACADEMIC | $126,609 | |
| Research Associate | ACADEMIC | $124,626 | |
| Research Associate | ACADEMIC | $124,385 | |
| Research Associate | ACADEMIC | $124,052 | |
| Research Associate | ACADEMIC | $121,795 | |
| Research Associate | ACADEMIC | $121,780 | |
| Research Associate | SUPPORT | $119,204 | |
| Research Associate | HOSPITALS & CLINICS | $118,077 | |
| Research Associate | ACADEMIC | $116,983 | |
| Research Associate | ACADEMIC | $115,919 | |
| Research Associate | ACADEMIC | $114,970 | |
| Research Associate | ACADEMIC | $112,927 | |
| Research Associate | ACADEMIC | $112,037 | |
| Research Associate | ACADEMIC | $111,410 | |
| Research Associate | SUPPORT | $110,812 | |
| Research Associate | ACADEMIC | $110,653 | |
| Research Associate | ACADEMIC | $109,809 | |
| Research Associate | ACADEMIC | $108,564 | |
| Research Associate | ACADEMIC | $108,419 | |
| Research Associate | ACADEMIC | $108,394 | |
| Research Associate | ACADEMIC | $108,216 | |
| Research Associate | ACADEMIC | $108,059 | |
| Research Associate | ACADEMIC | $107,953 | |
| Research Associate | ACADEMIC | $107,759 | |
| Research Associate | ACADEMIC | $107,436 | |
| Research Associate | ACADEMIC | $107,389 | |
| Research Associate | SUPPORT | $106,693 | |
| Research Associate | ACADEMIC | $106,040 | |
| Research Associate | ACADEMIC | $105,993 | |
| Research Associate | SUPPORT | $105,089 | |
| Research Associate | ACADEMIC | $104,103 | |
| Research Associate | ACADEMIC | $104,021 | |
| Research Associate | ACADEMIC | $103,679 | |
| Research Associate | ACADEMIC | $101,983 | |
| Research Associate | ACADEMIC | $101,821 | |
| Research Associate | ACADEMIC | $100,483 | |
| Research Associate | ACADEMIC | $99,001 | |
| Research Associate | ACADEMIC | $98,175 | |
| Research Associate | ACADEMIC | $97,850 | |
| Research Associate | ACADEMIC | $97,847 | |
| Research Associate | ACADEMIC | $97,214 | |
| Research Associate | ACADEMIC | $96,437 | |
| Research Associate | ACADEMIC | $96,270 | |
| Research Associate | ACADEMIC | $96,098 | |
| Research Associate | ACADEMIC | $95,408 |
Results Found - 322
Displaying - 1 thru 50





