Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Lifeguard | COMMUNITY SERVICES | $4,010 | |
| Lifeguard | SWIMMING POOL | $4,008 | |
| Lifeguard | Aquatics | $3,996 | |
| Lifeguard | SWIMMING POOL | $3,993 | |
| Lifeguard | WCCC Community Center | $3,968 | |
| Lifeguard | Swimming Pools | $3,958 | |
| Lifeguard | Aquatics | $3,951 | |
| Lifeguard | Rec - Swim Pool | $3,930 | |
| Lifeguard | Parks & Recreation | $3,927 | |
| Lifeguard | Rec - Swim Pool | $3,908 | |
| Lifeguard | Fitness Center | $3,855 | |
| Lifeguard | Swimming Pools | $3,838 | |
| Lifeguard | Outdoor Pool | $3,838 | |
| Lifeguard | Rec - Swim Pool | $3,838 | |
| Lifeguard | Aquatics | $3,838 | |
| Lifeguard | COMMUNITY SERVICES | $3,832 | |
| Lifeguard | WCCC Community Center | $3,832 | |
| Lifeguard | Parks & Recreation | $3,779 | |
| Lifeguard | Pool | $3,764 | |
| Lifeguard | Recreation | $3,758 | |
| Lifeguard | Parks & Recreation | $3,751 | |
| Lifeguard | Pool | $3,741 | |
| Lifeguard | Swimming Pools | $3,725 | |
| Lifeguard | Rec - Swim Pool | $3,723 | |
| Lifeguard | Outdoor Pool | $3,712 | |
| Lifeguard | Swimming Pools | $3,694 | |
| Lifeguard | Pool | $3,692 | |
| Lifeguard | Rec - Swim Pool | $3,661 | |
| Lifeguard | Recreation | $3,644 | |
| Lifeguard | COMMUNITY SERVICES | $3,641 | |
| Lifeguard | Pool | $3,621 | |
| Lifeguard | POOL | $3,620 | |
| Lifeguard | Aquatics | $3,614 | |
| Lifeguard | Recreation | $3,614 | |
| Lifeguard | Aquatics | $3,613 | |
| Lifeguard | Recreation | $3,600 | |
| Lifeguard | Aquatics | $3,593 | |
| Lifeguard | Aquatics | $3,570 | |
| Lifeguard | Aquatics | $3,569 | |
| Lifeguard | Swimming Pools | $3,565 | |
| Lifeguard | Aquatics | $3,553 | |
| Lifeguard | Aquatics | $3,552 | |
| Lifeguard | WCCC Community Center | $3,532 | |
| Lifeguard | Pool | $3,532 | |
| Lifeguard | Aquatics | $3,522 | |
| Lifeguard | WCCC Community Center | $3,518 | |
| Lifeguard | Recreation | $3,506 | |
| Lifeguard | EAST SWIMMING POOL | $3,497 | |
| Lifeguard | COMMUNITY SERVICES | $3,487 | |
| Lifeguard | Aquatics | $3,476 |
Results Found - 1,281
Displaying - 251 thru 300







