Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Workforce Services Specialist Ii | Dept of Workforce Services | $128,330 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $128,330 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $118,994 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $118,994 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $113,721 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $113,721 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $100,504 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $100,504 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $98,373 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $98,373 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $97,189 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $97,189 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $97,160 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $97,160 | |
| Workforce Services Specialist Ii | Termination Pools | $96,239 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $91,857 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $91,179 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $91,179 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $89,081 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $89,081 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $87,255 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $87,255 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $86,180 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $86,180 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $85,956 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $85,956 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $85,878 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $85,878 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $85,762 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $85,762 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $85,254 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $85,254 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $84,556 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $84,556 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $83,478 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $83,478 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $83,321 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $83,321 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $82,859 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $82,859 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $82,500 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $82,500 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $82,363 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $82,363 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $82,009 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $82,009 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $81,783 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $81,783 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $81,676 | |
| Workforce Services Specialist Ii | Dept of Workforce Services | $81,676 |
Results Found - 2,676
Displaying - 1 thru 50





