Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Trainer I | Academics | $96,507 | |
| Trainer I | Dept of Transportation | $67,094 | |
| Trainer I | Dept of Transportation | $67,094 | |
| Trainer I | Utah State Board of Education | $63,708 | |
| Trainer I | Utah State Board of Education | $63,302 | |
| Trainer I | Utah State Board of Education | $63,302 | |
| Trainer I | Dept of Public Safety | $62,057 | |
| Trainer I | Dept of Public Safety | $62,057 | |
| Trainer I | Utah State Board of Education | $61,978 | |
| Trainer I | Utah State Board of Education | $61,978 | |
| Trainer I | Utah State Board of Education | $57,445 | |
| Trainer I | Utah State Board of Education | $57,445 | |
| Trainer I | Utah State Board of Education | $57,362 | |
| Trainer I | Utah State Board of Education | $57,362 | |
| Trainer I | Dept of Human Services | $57,078 | |
| Trainer I | Dept of Human Services | $57,078 | |
| Trainer I | Dept of Public Safety | $49,680 | |
| Trainer I | Dept of Public Safety | $49,680 | |
| Trainer I | Dept of Alcoholic Beverage Control | $22,421 | |
| Trainer I | Dept of Public Safety | $4,662 | |
| Trainer I | Dept of Public Safety | $4,662 | |
| Trainer I | Dept of Public Safety | $4,178 | |
| Trainer I | Dept of Public Safety | $4,178 | |
| Trainer I | Dept of Public Safety | $4,024 | |
| Trainer I | Dept of Public Safety | $4,024 | |
| Trainer I | Dept of Public Safety | $3,685 | |
| Trainer I | Dept of Public Safety | $3,685 | |
| Trainer I | Dept of Public Safety | $3,633 | |
| Trainer I | Dept of Public Safety | $3,633 | |
| Trainer I | Dept of Public Safety | $2,861 | |
| Trainer I | Dept of Public Safety | $2,861 | |
| Trainer I | Dept of Public Safety | $2,223 | |
| Trainer I | Dept of Public Safety | $2,007 | |
| Trainer I | Dept of Public Safety | $2,007 | |
| Trainer I | Dept of Public Safety | $515 | |
| Trainer I | Dept of Public Safety | $515 | |
| Trainer I | Dept of Public Safety | $381 | |
| Trainer I | Dept of Public Safety | $381 | |
| Trainer I | Dept of Public Safety | $329 | |
| Trainer I | Dept of Public Safety | $329 | |
| Trainer I | Dept of Public Safety | $288 | |
| Trainer I | Dept of Public Safety | $288 | |
| Trainer I | Dept of Public Safety | $257 | |
| Trainer I | Dept of Public Safety | $257 | |
| Trainer I | Dept of Public Safety | $207 | |
| Trainer I | Dept of Public Safety | $207 | |
| Trainer I | Dept of Public Safety | $196 | |
| Trainer I | Dept of Public Safety | $196 | |
| Trainer I | Dept of Public Safety | $165 | |
| Trainer I | Dept of Public Safety | $165 |
Results Found - 56
Displaying - 1 thru 50





