Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Substitute Teacher | Support Services | $76,104 | |
| Substitute Teacher | INSTRUCTION | $55,755 | |
| Substitute Teacher | Instruction | $55,090 | |
| Substitute Teacher | 1000 Instruction | $51,940 | |
| Substitute Teacher | 2000 Support Services | $43,377 | |
| Substitute Teacher | Instruction | $42,697 | |
| Substitute Teacher | INSTRUCTION | $42,530 | |
| Substitute Teacher | Instruction | $40,192 | |
| Substitute Teacher | 1000 Instruction | $32,821 | |
| Substitute Teacher | Support Services | $32,194 | |
| Substitute Teacher | 1000 Instruction | $30,797 | |
| Substitute Teacher | 1000 Instruction | $30,407 | |
| Substitute Teacher | Instruction | $29,477 | |
| Substitute Teacher | Instruction | $28,522 | |
| Substitute Teacher | 1000 Instruction | $27,596 | |
| Substitute Teacher | 1000 Instruction | $27,558 | |
| Substitute Teacher | 1000 Instruction | $26,822 | |
| Substitute Teacher | Instruction | $24,296 | |
| Substitute Teacher | Instruction | $23,568 | |
| Substitute Teacher | Instruction | $23,024 | |
| Substitute Teacher | 1000 Instruction | $22,812 | |
| Substitute Teacher | 3000 Noninstructional Operation Services | $22,453 | |
| Substitute Teacher | Instruction | $21,870 | |
| Substitute Teacher | 1000 Instruction | $21,741 | |
| Substitute Teacher | Instruction | $21,402 | |
| Substitute Teacher | 2000 Support Services | $21,110 | |
| Substitute Teacher | 2000 Support Services | $20,693 | |
| Substitute Teacher | 3000 Noninstructional Operation Services | $20,576 | |
| Substitute Teacher | 1000 Instruction | $20,505 | |
| Substitute Teacher | 1000 Instruction | $20,056 | |
| Substitute Teacher | 1000 Instruction | $19,646 | |
| Substitute Teacher | 1000 Instruction | $18,705 | |
| Substitute Teacher | 1000 Instruction | $18,615 | |
| Substitute Teacher | 1000 Instruction | $18,512 | |
| Substitute Teacher | 1000 Instruction | $18,406 | |
| Substitute Teacher | 1000 Instruction | $18,337 | |
| Substitute Teacher | 1000 Instruction | $18,138 | |
| Substitute Teacher | 1000 Instruction | $17,695 | |
| Substitute Teacher | 1000 Instruction | $17,653 | |
| Substitute Teacher | 1000 Instruction | $17,553 | |
| Substitute Teacher | 1000 Instruction | $17,488 | |
| Substitute Teacher | 1000 Instruction | $17,354 | |
| Substitute Teacher | School Administration | $17,111 | |
| Substitute Teacher | 3000 Noninstructional Operation Services | $17,065 | |
| Substitute Teacher | 1000 Instruction | $16,965 | |
| Substitute Teacher | 1000 Instruction | $16,914 | |
| Substitute Teacher | 1000 Instruction | $16,698 | |
| Substitute Teacher | Instruction | $16,609 | |
| Substitute Teacher | INSTRUCTION OF STUDENTS | $16,322 | |
| Substitute Teacher | Daily | $16,180 |
Results Found - 2,549
Displaying - 1 thru 50





