Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Speech Pathologist | HOSPITALS & CLINICS | $112,132 | |
| Speech Pathologist | HOSPITALS & CLINICS | $107,987 | |
| Speech Pathologist | 2000 Support Services | $95,885 | |
| Speech Pathologist | 1000 Instruction | $91,854 | |
| Speech Pathologist | 2000 Support Services | $91,803 | |
| Speech Pathologist | HOSPITALS & CLINICS | $90,187 | |
| Speech Pathologist | 2000 Support Services | $89,829 | |
| Speech Pathologist | 1000 Instruction | $89,535 | |
| Speech Pathologist | 1000 Instruction | $89,093 | |
| Speech Pathologist | 2000 Support Services | $88,442 | |
| Speech Pathologist | 2000 Support Services | $87,897 | |
| Speech Pathologist | 1000 Instruction | $87,125 | |
| Speech Pathologist | SUPPORT | $86,063 | |
| Speech Pathologist | 1000 Instruction | $86,005 | |
| Speech Pathologist | 2000 Support Services | $85,843 | |
| Speech Pathologist | 2000 Support Services | $85,513 | |
| Speech Pathologist | 1000 Instruction | $84,872 | |
| Speech Pathologist | HOSPITALS & CLINICS | $83,600 | |
| Speech Pathologist | 2000 Support Services | $83,216 | |
| Speech Pathologist | 1000 Instruction | $80,882 | |
| Speech Pathologist | HOSPITALS & CLINICS | $80,811 | |
| Speech Pathologist | 3000 Noninstructional Operation Services | $78,638 | |
| Speech Pathologist | 3000 Noninstructional Operation Services | $76,428 | |
| Speech Pathologist | 3000 Noninstructional Operation Services | $76,178 | |
| Speech Pathologist | HOSPITALS & CLINICS | $73,758 | |
| Speech Pathologist | HOSPITALS & CLINICS | $73,379 | |
| Speech Pathologist | 3000 Noninstructional Operation Services | $72,931 | |
| Speech Pathologist | 2000 Support Services | $71,947 | |
| Speech Pathologist | 1000 Instruction | $69,096 | |
| Speech Pathologist | 2000 Support Services | $65,318 | |
| Speech Pathologist | 2000 Support Services | $60,771 | |
| Speech Pathologist | 3000 Noninstructional Operation Services | $57,683 | |
| Speech Pathologist | 3000 Noninstructional Operation Services | $55,118 | |
| Speech Pathologist | 2000 Support Services | $53,901 | |
| Speech Pathologist | 3000 Noninstructional Operation Services | $51,443 | |
| Speech Pathologist | HEALTH | $50,838 | |
| Speech Pathologist | 1000 Instruction | $46,732 | |
| Speech Pathologist | 2000 Support Services | $37,383 | |
| Speech Pathologist | HOSPITALS & CLINICS | $35,412 | |
| Speech Pathologist | HOSPITALS & CLINICS | $32,031 | |
| Speech Pathologist | SUPPORT SERVICES | $31,428 | |
| Speech Pathologist | 3000 Noninstructional Operation Services | $30,547 | |
| Speech Pathologist | SUPPORT | $29,104 | |
| Speech Pathologist | HOSPITALS & CLINICS | $22,055 | |
| Speech Pathologist | HOSPITALS & CLINICS | $11,530 | |
| Speech Pathologist | HOSPITALS & CLINICS | $8,129 | |
| Speech Pathologist | HOSPITALS & CLINICS | $5,192 | |
| Speech Pathologist | Support Services | $4,546 | |
| Speech Pathologist | HOSPITALS & CLINICS | $4,423 | |
| Speech Pathologist | HOSPITALS & CLINICS | $3,117 |
Results Found - 56
Displaying - 1 thru 50





