Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Senior Assistant Caseworker | Dept of Human Services | $66,427 | |
| Senior Assistant Caseworker | Dept of Human Services | $66,427 | |
| Senior Assistant Caseworker | Dept of Human Services | $66,191 | |
| Senior Assistant Caseworker | Dept of Human Services | $66,191 | |
| Senior Assistant Caseworker | Dept of Human Services | $64,664 | |
| Senior Assistant Caseworker | Dept of Human Services | $64,664 | |
| Senior Assistant Caseworker | Dept of Human Services | $63,848 | |
| Senior Assistant Caseworker | Dept of Human Services | $63,848 | |
| Senior Assistant Caseworker | Dept of Human Services | $63,458 | |
| Senior Assistant Caseworker | Dept of Human Services | $63,458 | |
| Senior Assistant Caseworker | Dept of Human Services | $62,872 | |
| Senior Assistant Caseworker | Dept of Human Services | $62,872 | |
| Senior Assistant Caseworker | Dept of Human Services | $62,594 | |
| Senior Assistant Caseworker | Dept of Human Services | $62,594 | |
| Senior Assistant Caseworker | Dept of Human Services | $59,935 | |
| Senior Assistant Caseworker | Dept of Human Services | $59,935 | |
| Senior Assistant Caseworker | Dept of Human Services | $59,669 | |
| Senior Assistant Caseworker | Dept of Human Services | $59,669 | |
| Senior Assistant Caseworker | Dept of Human Services | $59,631 | |
| Senior Assistant Caseworker | Dept of Human Services | $59,081 | |
| Senior Assistant Caseworker | Dept of Human Services | $59,081 | |
| Senior Assistant Caseworker | Dept of Human Services | $58,980 | |
| Senior Assistant Caseworker | Dept of Human Services | $58,980 | |
| Senior Assistant Caseworker | Dept of Human Services | $58,655 | |
| Senior Assistant Caseworker | Dept of Human Services | $58,655 | |
| Senior Assistant Caseworker | Dept of Human Services | $58,581 | |
| Senior Assistant Caseworker | Dept of Human Services | $58,581 | |
| Senior Assistant Caseworker | Dept of Human Services | $58,541 | |
| Senior Assistant Caseworker | Dept of Human Services | $58,541 | |
| Senior Assistant Caseworker | Dept of Human Services | $57,603 | |
| Senior Assistant Caseworker | Dept of Human Services | $57,603 | |
| Senior Assistant Caseworker | Dept of Human Services | $56,399 | |
| Senior Assistant Caseworker | Dept of Human Services | $56,399 | |
| Senior Assistant Caseworker | Dept of Human Services | $56,335 | |
| Senior Assistant Caseworker | Dept of Human Services | $56,335 | |
| Senior Assistant Caseworker | Dept of Human Services | $55,650 | |
| Senior Assistant Caseworker | Dept of Human Services | $55,650 | |
| Senior Assistant Caseworker | Dept of Human Services | $55,525 | |
| Senior Assistant Caseworker | Dept of Human Services | $55,525 | |
| Senior Assistant Caseworker | Dept of Human Services | $55,487 | |
| Senior Assistant Caseworker | Dept of Human Services | $55,487 | |
| Senior Assistant Caseworker | Dept of Human Services | $54,672 | |
| Senior Assistant Caseworker | Dept of Human Services | $54,672 | |
| Senior Assistant Caseworker | Dept of Human Services | $53,986 | |
| Senior Assistant Caseworker | Dept of Human Services | $53,986 | |
| Senior Assistant Caseworker | Dept of Human Services | $53,806 | |
| Senior Assistant Caseworker | Dept of Human Services | $53,806 | |
| Senior Assistant Caseworker | Dept of Human Services | $52,884 | |
| Senior Assistant Caseworker | Dept of Human Services | $52,884 | |
| Senior Assistant Caseworker | Dept of Human Services | $52,867 |
Results Found - 374
Displaying - 1 thru 50





