Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Resident Worker | Dept of Human Services | $3,848 | |
| Resident Worker | Dept of Human Services | $3,848 | |
| Resident Worker | Dept of Human Services | $2,992 | |
| Resident Worker | Dept of Human Services | $2,992 | |
| Resident Worker | Dept of Human Services | $2,540 | |
| Resident Worker | Dept of Human Services | $2,540 | |
| Resident Worker | Dept of Human Services | $2,224 | |
| Resident Worker | Dept of Human Services | $2,224 | |
| Resident Worker | Dept of Human Services | $1,862 | |
| Resident Worker | Dept of Human Services | $1,862 | |
| Resident Worker | Dept of Human Services | $1,822 | |
| Resident Worker | Dept of Human Services | $1,822 | |
| Resident Worker | Dept of Human Services | $1,801 | |
| Resident Worker | Dept of Human Services | $1,801 | |
| Resident Worker | Dept of Human Services | $1,734 | |
| Resident Worker | Dept of Human Services | $1,734 | |
| Resident Worker | Dept of Human Services | $1,617 | |
| Resident Worker | Dept of Human Services | $1,617 | |
| Resident Worker | Dept of Human Services | $1,580 | |
| Resident Worker | Dept of Human Services | $1,580 | |
| Resident Worker | Dept of Human Services | $1,527 | |
| Resident Worker | Dept of Human Services | $1,527 | |
| Resident Worker | Dept of Human Services | $1,477 | |
| Resident Worker | Dept of Human Services | $1,477 | |
| Resident Worker | Dept of Human Services | $1,401 | |
| Resident Worker | Dept of Human Services | $1,401 | |
| Resident Worker | Dept of Human Services | $1,322 | |
| Resident Worker | Dept of Human Services | $1,322 | |
| Resident Worker | Dept of Human Services | $1,287 | |
| Resident Worker | Dept of Human Services | $1,287 | |
| Resident Worker | Dept of Human Services | $1,273 | |
| Resident Worker | Dept of Human Services | $1,273 | |
| Resident Worker | Dept of Human Services | $1,211 | |
| Resident Worker | Dept of Human Services | $1,211 | |
| Resident Worker | Dept of Human Services | $1,197 | |
| Resident Worker | Dept of Human Services | $1,197 | |
| Resident Worker | Dept of Human Services | $1,158 | |
| Resident Worker | Dept of Human Services | $1,158 | |
| Resident Worker | Dept of Human Services | $1,101 | |
| Resident Worker | Dept of Human Services | $1,101 | |
| Resident Worker | Dept of Human Services | $1,072 | |
| Resident Worker | Dept of Human Services | $1,072 | |
| Resident Worker | Dept of Human Services | $1,056 | |
| Resident Worker | Dept of Human Services | $1,056 | |
| Resident Worker | Dept of Human Services | $1,047 | |
| Resident Worker | Dept of Human Services | $1,047 | |
| Resident Worker | Dept of Human Services | $987 | |
| Resident Worker | Dept of Human Services | $987 | |
| Resident Worker | Dept of Human Services | $973 | |
| Resident Worker | Dept of Human Services | $973 |
Results Found - 355
Displaying - 1 thru 50





