Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Pharmacist, Clinical | HOSPITALS & CLINICS | $188,731 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $170,131 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $166,573 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $165,777 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $164,955 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $163,460 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $162,257 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $162,121 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $161,946 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $161,177 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $160,802 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $158,537 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $158,475 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $158,282 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $157,858 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $157,698 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $157,660 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $157,583 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $157,507 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $157,457 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $157,447 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $156,935 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $155,780 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $155,544 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $155,164 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $154,959 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $154,796 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $154,710 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $154,378 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $154,271 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $154,054 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $153,568 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $153,258 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $153,096 | |
| Pharmacist, Clinical | SUPPORT | $152,873 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $152,591 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $152,462 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $151,863 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $151,425 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $151,256 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $151,077 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $150,903 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $150,859 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $150,131 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $149,709 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $149,514 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $149,097 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $148,798 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $148,643 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $148,546 |
Results Found - 178
Displaying - 1 thru 50





