Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Medical Assistant | HOSPITALS & CLINICS | $66,988 | |
| Medical Assistant | HOSPITALS & CLINICS | $64,834 | |
| Medical Assistant | HOSPITALS & CLINICS | $64,294 | |
| Medical Assistant | HOSPITALS & CLINICS | $63,962 | |
| Medical Assistant | HOSPITALS & CLINICS | $63,676 | |
| Medical Assistant | ACADEMIC | $63,400 | |
| Medical Assistant | HOSPITALS & CLINICS | $62,651 | |
| Medical Assistant | HOSPITALS & CLINICS | $62,546 | |
| Medical Assistant | HOSPITALS & CLINICS | $62,442 | |
| Medical Assistant | HOSPITALS & CLINICS | $62,054 | |
| Medical Assistant | HOSPITALS & CLINICS | $60,104 | |
| Medical Assistant | HOSPITALS & CLINICS | $59,918 | |
| Medical Assistant | HOSPITALS & CLINICS | $59,562 | |
| Medical Assistant | HOSPITALS & CLINICS | $59,347 | |
| Medical Assistant | HOSPITALS & CLINICS | $58,698 | |
| Medical Assistant | ACADEMIC | $58,488 | |
| Medical Assistant | HOSPITALS & CLINICS | $58,249 | |
| Medical Assistant | HOSPITALS & CLINICS | $57,982 | |
| Medical Assistant | HOSPITALS & CLINICS | $57,759 | |
| Medical Assistant | HOSPITALS & CLINICS | $57,033 | |
| Medical Assistant | HOSPITALS & CLINICS | $56,973 | |
| Medical Assistant | HOSPITALS & CLINICS | $56,924 | |
| Medical Assistant | HOSPITALS & CLINICS | $56,857 | |
| Medical Assistant | HOSPITALS & CLINICS | $56,808 | |
| Medical Assistant | HOSPITALS & CLINICS | $56,505 | |
| Medical Assistant | HOSPITALS & CLINICS | $56,397 | |
| Medical Assistant | HOSPITALS & CLINICS | $56,144 | |
| Medical Assistant | HOSPITALS & CLINICS | $55,679 | |
| Medical Assistant | HOSPITALS & CLINICS | $55,394 | |
| Medical Assistant | HOSPITALS & CLINICS | $55,056 | |
| Medical Assistant | HOSPITALS & CLINICS | $54,991 | |
| Medical Assistant | ACADEMIC | $54,814 | |
| Medical Assistant | ACADEMIC | $54,767 | |
| Medical Assistant | ACADEMIC | $54,344 | |
| Medical Assistant | ACADEMIC | $54,283 | |
| Medical Assistant | HOSPITALS & CLINICS | $54,263 | |
| Medical Assistant | HOSPITALS & CLINICS | $54,204 | |
| Medical Assistant | HOSPITALS & CLINICS | $54,112 | |
| Medical Assistant | ACADEMIC | $54,047 | |
| Medical Assistant | HOSPITALS & CLINICS | $53,948 | |
| Medical Assistant | HOSPITALS & CLINICS | $53,405 | |
| Medical Assistant | HOSPITALS & CLINICS | $53,379 | |
| Medical Assistant | HOSPITALS & CLINICS | $52,979 | |
| Medical Assistant | HOSPITALS & CLINICS | $52,786 | |
| Medical Assistant | ACADEMIC | $52,654 | |
| Medical Assistant | HOSPITALS & CLINICS | $52,513 | |
| Medical Assistant | HOSPITALS & CLINICS | $52,342 | |
| Medical Assistant | HOSPITALS & CLINICS | $52,106 | |
| Medical Assistant | HOSPITALS & CLINICS | $51,982 | |
| Medical Assistant | HOSPITALS & CLINICS | $51,784 |
Results Found - 558
Displaying - 1 thru 50





