Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Lifeguard | Fitness Center | $15,361 | |
| Lifeguard | Aquatics | $15,249 | |
| Lifeguard | Pool | $14,554 | |
| Lifeguard | Pool | $14,546 | |
| Lifeguard | SWIMMING POOL | $14,293 | |
| Lifeguard | SWIMMING POOL | $14,046 | |
| Lifeguard | Recreation | $14,026 | |
| Lifeguard | Aquatics | $13,422 | |
| Lifeguard | Rec - Swim Pool | $13,227 | |
| Lifeguard | Aquatics | $13,043 | |
| Lifeguard | Recreation | $12,304 | |
| Lifeguard | Recreation | $12,250 | |
| Lifeguard | Aquatics | $12,162 | |
| Lifeguard | Pool | $11,958 | |
| Lifeguard | Fitness Center | $11,948 | |
| Lifeguard | WEST SWIMMING POOL | $11,926 | |
| Lifeguard | Fitness Center | $11,685 | |
| Lifeguard | Parks & Recreation | $11,419 | |
| Lifeguard | Rec - Swim Pool | $11,392 | |
| Lifeguard | Recreation | $11,184 | |
| Lifeguard | SWIMMING POOL | $11,171 | |
| Lifeguard | Aquatic Center | $11,121 | |
| Lifeguard | WCCC Community Center | $11,043 | |
| Lifeguard | Aquatics | $10,863 | |
| Lifeguard | SWIMMING POOL | $10,607 | |
| Lifeguard | Pool | $10,484 | |
| Lifeguard | Fitness Center | $10,451 | |
| Lifeguard | WCCC Community Center | $10,279 | |
| Lifeguard | SWIMMING POOL | $10,235 | |
| Lifeguard | Fitness Center | $10,068 | |
| Lifeguard | Parks & Recreation | $9,960 | |
| Lifeguard | SWIMMING POOL | $9,913 | |
| Lifeguard | Pool | $9,805 | |
| Lifeguard | Pool | $9,770 | |
| Lifeguard | WCCC Community Center | $9,678 | |
| Lifeguard | PARKS AND RECREATION | $9,510 | |
| Lifeguard | Recreation | $9,386 | |
| Lifeguard | Pool | $9,355 | |
| Lifeguard | Pool | $9,296 | |
| Lifeguard | Rec - Swim Pool | $9,293 | |
| Lifeguard | Parks & Recreation | $9,231 | |
| Lifeguard | Parks & Recreation | $9,020 | |
| Lifeguard | POOL | $8,910 | |
| Lifeguard | Aquatics | $8,844 | |
| Lifeguard | WCCC Community Center | $8,692 | |
| Lifeguard | WCCC Community Center | $8,672 | |
| Lifeguard | WCCC Community Center | $8,613 | |
| Lifeguard | POOL | $8,425 | |
| Lifeguard | Parks & Recreation | $8,342 | |
| Lifeguard | Pool | $8,284 |
Results Found - 1,281
Displaying - 1 thru 50





