Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| It Analyst Iii | Dept of Technology Services | $205,229 | |
| It Analyst Iii | Dept of Technology Services | $152,361 | |
| It Analyst Iii | Dept of Technology Services | $151,663 | |
| It Analyst Iii | Dept of Technology Services | $151,663 | |
| It Analyst Iii | Dept of Technology Services | $151,580 | |
| It Analyst Iii | Dept of Technology Services | $151,580 | |
| It Analyst Iii | Dept of Technology Services | $146,891 | |
| It Analyst Iii | Dept of Technology Services | $146,891 | |
| It Analyst Iii | Dept of Technology Services | $146,528 | |
| It Analyst Iii | Dept of Technology Services | $146,528 | |
| It Analyst Iii | Dept of Technology Services | $143,235 | |
| It Analyst Iii | Dept of Technology Services | $143,235 | |
| It Analyst Iii | Dept of Technology Services | $142,694 | |
| It Analyst Iii | Dept of Technology Services | $142,694 | |
| It Analyst Iii | Dept of Technology Services | $142,035 | |
| It Analyst Iii | Dept of Technology Services | $142,035 | |
| It Analyst Iii | Dept of Technology Services | $140,636 | |
| It Analyst Iii | Dept of Technology Services | $140,636 | |
| It Analyst Iii | Dept of Technology Services | $139,737 | |
| It Analyst Iii | Dept of Technology Services | $139,737 | |
| It Analyst Iii | Dept of Technology Services | $139,420 | |
| It Analyst Iii | Dept of Technology Services | $139,420 | |
| It Analyst Iii | Dept of Technology Services | $139,018 | |
| It Analyst Iii | Dept of Technology Services | $139,018 | |
| It Analyst Iii | Dept of Technology Services | $138,742 | |
| It Analyst Iii | Dept of Technology Services | $138,742 | |
| It Analyst Iii | Dept of Technology Services | $138,694 | |
| It Analyst Iii | Dept of Technology Services | $138,694 | |
| It Analyst Iii | Dept of Technology Services | $138,075 | |
| It Analyst Iii | Dept of Technology Services | $138,075 | |
| It Analyst Iii | Dept of Technology Services | $137,890 | |
| It Analyst Iii | Dept of Technology Services | $137,890 | |
| It Analyst Iii | Dept of Technology Services | $137,713 | |
| It Analyst Iii | Dept of Technology Services | $137,713 | |
| It Analyst Iii | Dept of Technology Services | $137,679 | |
| It Analyst Iii | Dept of Technology Services | $137,679 | |
| It Analyst Iii | Dept of Technology Services | $137,651 | |
| It Analyst Iii | Dept of Technology Services | $137,651 | |
| It Analyst Iii | Dept of Technology Services | $137,380 | |
| It Analyst Iii | Dept of Technology Services | $137,380 | |
| It Analyst Iii | Dept of Technology Services | $137,215 | |
| It Analyst Iii | Dept of Technology Services | $137,215 | |
| It Analyst Iii | Dept of Technology Services | $137,185 | |
| It Analyst Iii | Dept of Technology Services | $137,185 | |
| It Analyst Iii | Dept of Technology Services | $137,151 | |
| It Analyst Iii | Dept of Technology Services | $137,151 | |
| It Analyst Iii | Dept of Technology Services | $136,601 | |
| It Analyst Iii | Dept of Technology Services | $136,601 | |
| It Analyst Iii | Dept of Technology Services | $136,489 | |
| It Analyst Iii | Dept of Technology Services | $136,489 |
Results Found - 290
Displaying - 1 thru 50





