Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Intern | Dept of Health | $54,807 | |
| Intern | Dept of Health | $54,807 | |
| Intern | Support | $50,430 | |
| Intern | Dept of Public Safety | $42,592 | |
| Intern | Dept of Public Safety | $42,592 | |
| Intern | Dept of Administrative Services | $36,384 | |
| Intern | Dept of Administrative Services | $36,384 | |
| Intern | Instruction | $34,657 | |
| Intern | Dept of Health | $32,885 | |
| Intern | Dept of Health | $32,885 | |
| Intern | Academic | $32,520 | |
| Intern | Dept of Administrative Services | $30,890 | |
| Intern | Dept of Administrative Services | $30,890 | |
| Intern | Instruction | $28,714 | |
| Intern | School & Institutional Trust Lands Admin | $28,424 | |
| Intern | School & Institutional Trust Lands Admin | $28,424 | |
| Intern | Dept of Human Services | $22,796 | |
| Intern | Dept of Human Services | $22,796 | |
| Intern | Dept of Human Services | $22,796 | |
| Intern | Dept of Human Services | $22,796 | |
| Intern | Dept of Human Services | $22,796 | |
| Intern | Dept of Human Services | $22,796 | |
| Intern | Governor\'s Office | $22,290 | |
| Intern | Governor\'s Office | $22,290 | |
| Intern | Dept of Public Safety | $21,184 | |
| Intern | Dept of Public Safety | $21,184 | |
| Intern | SOUTH DAVIS SEWER DISTRICT | $20,820 | |
| Intern | Dept of Public Safety | $20,615 | |
| Intern | Dept of Public Safety | $20,615 | |
| Intern | Support | $20,600 | |
| Intern | 2000 Support Services | $20,533 | |
| Intern | SOUTH DAVIS SEWER DISTRICT | $20,001 | |
| Intern | Administration | $18,944 | |
| Intern | Dept of Transportation | $17,897 | |
| Intern | Dept of Transportation | $17,897 | |
| Intern | Dept of Natural Resources | $17,491 | |
| Intern | Dept of Natural Resources | $17,491 | |
| Intern | Dept of Heritage & Arts | $17,481 | |
| Intern | Dept of Heritage & Arts | $17,481 | |
| Intern | Admin | $16,564 | |
| Intern | Dept of Health | $16,552 | |
| Intern | Dept of Health | $16,552 | |
| Intern | Governor\'s Office | $16,261 | |
| Intern | Dept of Public Safety | $15,223 | |
| Intern | Dept of Public Safety | $15,223 | |
| Intern | Instruction | $15,016 | |
| Intern | Navajo Trust Administration | $14,680 | |
| Intern | Navajo Trust Administration | $14,680 | |
| Intern | Governor\'s Office | $14,541 | |
| Intern | Governor\'s Office | $14,541 |
Results Found - 463
Displaying - 1 thru 50





