Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Field Supervisor | Power | $126,502 | |
| Field Supervisor | Power | $123,355 | |
| Field Supervisor | Power | $120,685 | |
| Field Supervisor | WATER | $101,932 | |
| Field Supervisor | SEWER | $99,331 | |
| Field Supervisor | PARKS | $94,211 | |
| Field Supervisor | PARKS | $94,005 | |
| Field Supervisor | 5170-Water | $90,060 | |
| Field Supervisor | STREETS | $84,549 | |
| Field Supervisor | STREETS | $82,023 | |
| Field Supervisor | 1061-St & Highways | $79,925 | |
| Field Supervisor | 3000 Noninstructional Operation Services | $79,664 | |
| Field Supervisor | 3000 Noninstructional Operation Services | $78,407 | |
| Field Supervisor | STREETS | $69,943 | |
| Field Supervisor | 3000 Noninstructional Operation Services | $69,817 | |
| Field Supervisor | District | $59,268 | |
| Field Supervisor | 1061-St & Highways | $54,918 | |
| Field Supervisor | WATER | - | |
| Field Supervisor | STREETS | - | |
| Field Supervisor | PARKS | - | |
| Field Supervisor | STREETS | - | |
| Field Supervisor | SEWER | - |
Results Found - 22
Displaying - 1 thru 22



