Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Executive Secretary | ACADEMIC | $108,342 | |
| Executive Secretary | 2000 Support Services | $84,122 | |
| Executive Secretary | 2000 Support Services | $82,955 | |
| Executive Secretary | 2000 Support Services | $81,683 | |
| Executive Secretary | 2000 Support Services | $79,251 | |
| Executive Secretary | 2000 Support Services | $79,216 | |
| Executive Secretary | SUPPORT SERVICES | $77,520 | |
| Executive Secretary | ADMINISTRATION | $74,725 | |
| Executive Secretary | 1051-Police | $73,098 | |
| Executive Secretary | Dept of Natural Resources | $70,822 | |
| Executive Secretary | Dept of Natural Resources | $70,822 | |
| Executive Secretary | SUPPORT SERVICES | $70,750 | |
| Executive Secretary | Planning and Zoning | $70,436 | |
| Executive Secretary | POLICE | $68,370 | |
| Executive Secretary | Dept of Transportation | $67,895 | |
| Executive Secretary | Dept of Transportation | $67,895 | |
| Executive Secretary | ACADEMIC | $67,149 | |
| Executive Secretary | Dept of Administrative Services | $66,661 | |
| Executive Secretary | Dept of Administrative Services | $66,661 | |
| Executive Secretary | ACADEMIC | $66,365 | |
| Executive Secretary | Dept of Natural Resources | $66,243 | |
| Executive Secretary | Dept of Natural Resources | $66,243 | |
| Executive Secretary | ELECTED OFFICES | $65,537 | |
| Executive Secretary | Planning and Zoning | $63,728 | |
| Executive Secretary | Dept of Heritage & Arts | $63,683 | |
| Executive Secretary | Dept of Heritage & Arts | $63,683 | |
| Executive Secretary | Governor\'s Office | $63,581 | |
| Executive Secretary | Governor\'s Office | $63,581 | |
| Executive Secretary | ACADEMIC | $63,568 | |
| Executive Secretary | Governor\'s Office | $63,263 | |
| Executive Secretary | Governor\'s Office | $63,263 | |
| Executive Secretary | City Parks | $62,992 | |
| Executive Secretary | Dept of Health | $62,981 | |
| Executive Secretary | Dept of Transportation | $62,448 | |
| Executive Secretary | Dept of Transportation | $62,448 | |
| Executive Secretary | Dept of Health | $61,969 | |
| Executive Secretary | Dept of Health | $61,969 | |
| Executive Secretary | Dept of Alcoholic Beverage Control | $61,868 | |
| Executive Secretary | Dept of Alcoholic Beverage Control | $61,868 | |
| Executive Secretary | ACADEMIC | $61,703 | |
| Executive Secretary | ACADEMIC | $61,635 | |
| Executive Secretary | Contract | $61,152 | |
| Executive Secretary | Dept of Heritage & Arts | $61,141 | |
| Executive Secretary | Dept of Heritage & Arts | $61,141 | |
| Executive Secretary | HOSPITALS & CLINICS | $60,033 | |
| Executive Secretary | Community Developmnt | $59,905 | |
| Executive Secretary | HOSPITALS & CLINICS | $59,311 | |
| Executive Secretary | Dept of Health | $59,069 | |
| Executive Secretary | Dept of Health | $59,069 | |
| Executive Secretary | ACADEMIC | $58,917 |
Results Found - 521
Displaying - 1 thru 50





