Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Corrl Lieutenant, Post | Dept of Corrections | $118,303 | |
| Corrl Lieutenant, Post | Dept of Corrections | $118,303 | |
| Corrl Lieutenant, Post | Dept of Corrections | $109,650 | |
| Corrl Lieutenant, Post | Dept of Corrections | $109,650 | |
| Corrl Lieutenant, Post | Dept of Corrections | $109,253 | |
| Corrl Lieutenant, Post | Dept of Corrections | $109,253 | |
| Corrl Lieutenant, Post | Dept of Corrections | $107,346 | |
| Corrl Lieutenant, Post | Dept of Corrections | $107,346 | |
| Corrl Lieutenant, Post | Dept of Corrections | $106,272 | |
| Corrl Lieutenant, Post | Dept of Corrections | $106,272 | |
| Corrl Lieutenant, Post | Dept of Corrections | $106,168 | |
| Corrl Lieutenant, Post | Dept of Corrections | $106,168 | |
| Corrl Lieutenant, Post | Dept of Corrections | $105,934 | |
| Corrl Lieutenant, Post | Dept of Corrections | $105,934 | |
| Corrl Lieutenant, Post | Dept of Corrections | $105,656 | |
| Corrl Lieutenant, Post | Dept of Corrections | $105,656 | |
| Corrl Lieutenant, Post | Dept of Corrections | $102,867 | |
| Corrl Lieutenant, Post | Dept of Corrections | $102,867 | |
| Corrl Lieutenant, Post | Dept of Corrections | $102,637 | |
| Corrl Lieutenant, Post | Dept of Corrections | $102,637 | |
| Corrl Lieutenant, Post | Dept of Corrections | $102,426 | |
| Corrl Lieutenant, Post | Dept of Corrections | $102,426 | |
| Corrl Lieutenant, Post | Dept of Corrections | $100,628 | |
| Corrl Lieutenant, Post | Dept of Corrections | $100,628 | |
| Corrl Lieutenant, Post | Dept of Corrections | $100,427 | |
| Corrl Lieutenant, Post | Dept of Corrections | $100,427 | |
| Corrl Lieutenant, Post | Dept of Corrections | $99,914 | |
| Corrl Lieutenant, Post | Dept of Corrections | $99,914 | |
| Corrl Lieutenant, Post | Dept of Corrections | $98,809 | |
| Corrl Lieutenant, Post | Dept of Corrections | $98,809 | |
| Corrl Lieutenant, Post | Dept of Corrections | $98,047 | |
| Corrl Lieutenant, Post | Dept of Corrections | $98,047 | |
| Corrl Lieutenant, Post | Dept of Corrections | $97,479 | |
| Corrl Lieutenant, Post | Dept of Corrections | $97,479 | |
| Corrl Lieutenant, Post | Dept of Corrections | $96,173 | |
| Corrl Lieutenant, Post | Dept of Corrections | $96,173 | |
| Corrl Lieutenant, Post | Dept of Corrections | $96,015 | |
| Corrl Lieutenant, Post | Dept of Corrections | $96,015 | |
| Corrl Lieutenant, Post | Dept of Corrections | $95,991 | |
| Corrl Lieutenant, Post | Dept of Corrections | $95,991 | |
| Corrl Lieutenant, Post | Dept of Corrections | $95,401 | |
| Corrl Lieutenant, Post | Dept of Corrections | $95,401 | |
| Corrl Lieutenant, Post | Dept of Corrections | $94,848 | |
| Corrl Lieutenant, Post | Dept of Corrections | $94,848 | |
| Corrl Lieutenant, Post | Dept of Corrections | $94,841 | |
| Corrl Lieutenant, Post | Dept of Corrections | $94,841 | |
| Corrl Lieutenant, Post | Dept of Corrections | $94,627 | |
| Corrl Lieutenant, Post | Dept of Corrections | $94,627 | |
| Corrl Lieutenant, Post | Dept of Corrections | $94,451 | |
| Corrl Lieutenant, Post | Dept of Corrections | $94,451 |
Results Found - 141
Displaying - 1 thru 50





