Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Corrections Specialist Ii | SHERIFF - JAIL HOUSING | $148,500 | |
| Corrections Specialist Ii | SHERIFF - JAIL HOUSING | $132,617 | |
| Corrections Specialist Ii | SHERIFF - JAIL HOUSING | $117,059 | |
| Corrections Specialist Ii | SHERIFF - JAIL/BOOKING | $116,211 | |
| Corrections Specialist Ii | SHERIFF - JAIL PROGRAMS/ADM | $114,072 | |
| Corrections Specialist Ii | SHERIFF - JAIL HOUSING | $112,203 | |
| Corrections Specialist Ii | SHERIFF - JAIL PROGRAMS/ADM | $112,191 | |
| Corrections Specialist Ii | SHERIFF - JAIL PROGRAMS/ADM | $106,294 | |
| Corrections Specialist Ii | SHERIFF - JAIL HOUSING | $105,199 | |
| Corrections Specialist Ii | SHERIFF - JAIL HOUSING | $105,096 | |
| Corrections Specialist Ii | SHERIFF - JAIL PROGRAMS/ADM | $104,863 | |
| Corrections Specialist Ii | SHERIFF - JAIL HOUSING | $104,258 | |
| Corrections Specialist Ii | SHERIFF - JAIL PROGRAMS/ADM | $104,166 | |
| Corrections Specialist Ii | SHERIFF - JAIL PROGRAMS/ADM | $103,271 | |
| Corrections Specialist Ii | SHERIFF - JAIL HOUSING | $101,767 | |
| Corrections Specialist Ii | SHERIFF - JAIL HOUSING | $101,441 | |
| Corrections Specialist Ii | SHERIFF - JAIL HOUSING | $100,675 | |
| Corrections Specialist Ii | SHERIFF - JAIL INDUSTRIES | $100,531 | |
| Corrections Specialist Ii | SHERIFF - JAIL PROGRAMS/ADM | $100,352 | |
| Corrections Specialist Ii | SHERIFF - JAIL HOUSING | $98,166 | |
| Corrections Specialist Ii | SHERIFF - CORRECTIONS / SUPPORT SERVICES | $97,923 | |
| Corrections Specialist Ii | SHERIFF - CORRECTIONS / SUPPORT SERVICES | $96,718 | |
| Corrections Specialist Ii | SHERIFF - CORRECTIONS / SUPPORT SERVICES | $95,979 | |
| Corrections Specialist Ii | SHERIFF - JAIL/BOOKING | $94,526 | |
| Corrections Specialist Ii | SHERIFF - CORRECTIONS / SUPPORT SERVICES | $94,463 | |
| Corrections Specialist Ii | SHERIFF - JAIL/BOOKING | $94,401 | |
| Corrections Specialist Ii | SHERIFF - JAIL/BOOKING | $94,268 | |
| Corrections Specialist Ii | SHERIFF - CORRECTIONS / SUPPORT SERVICES | $93,733 | |
| Corrections Specialist Ii | SHERIFF - JAIL/BOOKING | $92,809 | |
| Corrections Specialist Ii | SHERIFF - JAIL HOUSING | $92,609 | |
| Corrections Specialist Ii | SHERIFF - JAIL/BOOKING | $92,016 | |
| Corrections Specialist Ii | SHERIFF - CORRECTIONS / SUPPORT SERVICES | $91,736 | |
| Corrections Specialist Ii | SHERIFF - JAIL HOUSING | $91,575 | |
| Corrections Specialist Ii | SHERIFF - JAIL HOUSING | $91,288 | |
| Corrections Specialist Ii | SHERIFF - JAIL HOUSING | $91,274 | |
| Corrections Specialist Ii | SHERIFF - JAIL HOUSING | $91,191 | |
| Corrections Specialist Ii | SHERIFF - JAIL/BOOKING | $91,114 | |
| Corrections Specialist Ii | SHERIFF - JAIL/BOOKING | $90,464 | |
| Corrections Specialist Ii | SHERIFF - CORRECTIONS / SUPPORT SERVICES | $90,193 | |
| Corrections Specialist Ii | SHERIFF - JAIL HOUSING | $90,099 | |
| Corrections Specialist Ii | SHERIFF - CORRECTIONS / SUPPORT SERVICES | $89,844 | |
| Corrections Specialist Ii | SHERIFF - JAIL HOUSING | $89,750 | |
| Corrections Specialist Ii | SHERIFF - JAIL HOUSING | $89,068 | |
| Corrections Specialist Ii | SHERIFF - JAIL/BOOKING | $88,701 | |
| Corrections Specialist Ii | SHERIFF - JAIL HOUSING | $88,483 | |
| Corrections Specialist Ii | SHERIFF - JAIL HOUSING | $88,394 | |
| Corrections Specialist Ii | SHERIFF - JAIL HOUSING | $88,278 | |
| Corrections Specialist Ii | SHERIFF - JAIL HOUSING | $87,924 | |
| Corrections Specialist Ii | SHERIFF - JAIL HOUSING | $87,774 | |
| Corrections Specialist Ii | SHERIFF - JAIL HOUSING | $87,492 |
Results Found - 112
Displaying - 1 thru 50





