Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Clinical Nurse | HOSPITALS & CLINICS | $186,102 | |
| Clinical Nurse | HOSPITALS & CLINICS | $166,447 | |
| Clinical Nurse | HOSPITALS & CLINICS | $145,315 | |
| Clinical Nurse | HOSPITALS & CLINICS | $140,465 | |
| Clinical Nurse | HOSPITALS & CLINICS | $131,863 | |
| Clinical Nurse | HOSPITALS & CLINICS | $128,396 | |
| Clinical Nurse | HOSPITALS & CLINICS | $128,245 | |
| Clinical Nurse | HOSPITALS & CLINICS | $127,441 | |
| Clinical Nurse | HOSPITALS & CLINICS | $125,622 | |
| Clinical Nurse | HOSPITALS & CLINICS | $125,480 | |
| Clinical Nurse | HOSPITALS & CLINICS | $125,372 | |
| Clinical Nurse | HOSPITALS & CLINICS | $124,395 | |
| Clinical Nurse | HOSPITALS & CLINICS | $124,024 | |
| Clinical Nurse | HOSPITALS & CLINICS | $122,277 | |
| Clinical Nurse | HOSPITALS & CLINICS | $121,741 | |
| Clinical Nurse | HOSPITALS & CLINICS | $121,083 | |
| Clinical Nurse | HOSPITALS & CLINICS | $119,484 | |
| Clinical Nurse | HOSPITALS & CLINICS | $119,424 | |
| Clinical Nurse | HOSPITALS & CLINICS | $117,646 | |
| Clinical Nurse | HOSPITALS & CLINICS | $117,242 | |
| Clinical Nurse | HOSPITALS & CLINICS | $117,236 | |
| Clinical Nurse | HOSPITALS & CLINICS | $116,880 | |
| Clinical Nurse | HOSPITALS & CLINICS | $116,545 | |
| Clinical Nurse | HOSPITALS & CLINICS | $116,434 | |
| Clinical Nurse | HOSPITALS & CLINICS | $116,280 | |
| Clinical Nurse | HOSPITALS & CLINICS | $115,721 | |
| Clinical Nurse | HOSPITALS & CLINICS | $115,709 | |
| Clinical Nurse | HOSPITALS & CLINICS | $115,500 | |
| Clinical Nurse | HOSPITALS & CLINICS | $114,932 | |
| Clinical Nurse | HOSPITALS & CLINICS | $114,604 | |
| Clinical Nurse | HOSPITALS & CLINICS | $114,519 | |
| Clinical Nurse | HOSPITALS & CLINICS | $114,365 | |
| Clinical Nurse | HOSPITALS & CLINICS | $114,169 | |
| Clinical Nurse | HOSPITALS & CLINICS | $114,167 | |
| Clinical Nurse | HOSPITALS & CLINICS | $113,940 | |
| Clinical Nurse | HOSPITALS & CLINICS | $113,526 | |
| Clinical Nurse | HOSPITALS & CLINICS | $113,189 | |
| Clinical Nurse | HOSPITALS & CLINICS | $113,100 | |
| Clinical Nurse | HOSPITALS & CLINICS | $113,064 | |
| Clinical Nurse | HOSPITALS & CLINICS | $112,528 | |
| Clinical Nurse | HOSPITALS & CLINICS | $112,426 | |
| Clinical Nurse | HOSPITALS & CLINICS | $112,306 | |
| Clinical Nurse | HOSPITALS & CLINICS | $112,092 | |
| Clinical Nurse | HOSPITALS & CLINICS | $111,547 | |
| Clinical Nurse | HOSPITALS & CLINICS | $111,496 | |
| Clinical Nurse | HOSPITALS & CLINICS | $111,410 | |
| Clinical Nurse | HOSPITALS & CLINICS | $111,063 | |
| Clinical Nurse | HOSPITALS & CLINICS | $110,933 | |
| Clinical Nurse | HOSPITALS & CLINICS | $110,428 | |
| Clinical Nurse | HOSPITALS & CLINICS | $110,195 |
Results Found - 1,527
Displaying - 1 thru 50





