Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Clerk | CLERK | $123,869 | |
| Clerk | CLERK | $99,176 | |
| Clerk | CLERK | $92,925 | |
| Clerk | Iron County | $80,932 | |
| Clerk | South Sanpete School District | $73,494 | |
| Clerk | Administration | $70,611 | |
| Clerk | 104211 | $64,805 | |
| Clerk | SOUTH DAVIS SEWER DISTRICT | $62,697 | |
| Clerk | COURT | $61,793 | |
| Clerk | Administration | $58,973 | |
| Clerk | ADMIN | $57,494 | |
| Clerk | KANAB CITY CORPORATION | $57,114 | |
| Clerk | Administrative Staff | $55,521 | |
| Clerk | RECORDER | $53,138 | |
| Clerk | HOSPITALS & CLINICS | $52,302 | |
| Clerk | Sheriff | $52,077 | |
| Clerk | District Court | $51,719 | |
| Clerk | Support | $51,098 | |
| Clerk | HOSPITALS & CLINICS | $49,799 | |
| Clerk | Academic | $49,408 | |
| Clerk | HOSPITALS & CLINICS | $48,756 | |
| Clerk | SUPPORT | $48,624 | |
| Clerk | Court | $48,508 | |
| Clerk | 104211 | $48,476 | |
| Clerk | ACADEMIC | $47,962 | |
| Clerk | Administration | $47,708 | |
| Clerk | Sevier County | $47,649 | |
| Clerk | Admin Services | $47,038 | |
| Clerk | HOSPITALS & CLINICS | $45,757 | |
| Clerk | Sevier County | $44,792 | |
| Clerk | HOSPITALS & CLINICS | $43,561 | |
| Clerk | Finance | $43,273 | |
| Clerk | ACADEMIC | $43,266 | |
| Clerk | Finance | $43,140 | |
| Clerk | ACADEMIC | $42,253 | |
| Clerk | HOSPITALS & CLINICS | $41,967 | |
| Clerk | HOSPITALS & CLINICS | $41,839 | |
| Clerk | Grand County | $41,551 | |
| Clerk | Finance | $41,361 | |
| Clerk | HOSPITALS & CLINICS | $40,827 | |
| Clerk | Academic | $40,346 | |
| Clerk | ACADEMIC | $40,237 | |
| Clerk | HOSPITALS & CLINICS | $39,953 | |
| Clerk | SUPPORT | $39,832 | |
| Clerk | ACADEMIC | $39,735 | |
| Clerk | SUPPORT | $39,606 | |
| Clerk | District | $39,024 | |
| Clerk | 104211 | $38,630 | |
| Clerk | SUPPORT | $38,111 | |
| Clerk | Academic | $38,094 |
Results Found - 518
Displaying - 1 thru 50





