Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Cashier | Support | $57,020 | |
| Cashier | SUPPORT | $53,495 | |
| Cashier | Granger-Hunter Imp Dist | $50,699 | |
| Cashier | Institutional Support | $46,369 | |
| Cashier | Support | $43,827 | |
| Cashier | Granger-Hunter Imp Dist | $40,554 | |
| Cashier | Support | $40,467 | |
| Cashier | Administration | $39,883 | |
| Cashier | Administration | $39,161 | |
| Cashier | ACADEMIC | $38,925 | |
| Cashier | HOSPITALS & CLINICS | $38,905 | |
| Cashier | Support | $38,763 | |
| Cashier | HOSPITALS & CLINICS | $38,211 | |
| Cashier | HOSPITALS & CLINICS | $35,405 | |
| Cashier | HOSPITALS & CLINICS | $34,716 | |
| Cashier | HOSPITALS & CLINICS | $33,759 | |
| Cashier | SUPPORT | $33,142 | |
| Cashier | SUPPORT | $32,639 | |
| Cashier | HOSPITALS & CLINICS | $32,485 | |
| Cashier | SUPPORT | $30,053 | |
| Cashier | HOSPITALS & CLINICS | $27,066 | |
| Cashier | Price Campus -FT Staff | $26,556 | |
| Cashier | Operation of Noninstructional Services | $26,390 | |
| Cashier | SUPPORT | $25,105 | |
| Cashier | Administration | $24,631 | |
| Cashier | HOSPITALS & CLINICS | $22,933 | |
| Cashier | SUPPORT | $22,136 | |
| Cashier | SUPPORT | $21,699 | |
| Cashier | Operation of Noninstructional Services | $21,624 | |
| Cashier | SUPPORT | $20,868 | |
| Cashier | Operations | $19,916 | |
| Cashier | SUPPORT | $19,357 | |
| Cashier | Operations | $19,116 | |
| Cashier | Aux Services | $18,964 | |
| Cashier | ACADEMIC | $18,906 | |
| Cashier | Operations | $18,772 | |
| Cashier | SUPPORT | $18,617 | |
| Cashier | Aux Services | $18,486 | |
| Cashier | Operations | $17,892 | |
| Cashier | Student Support | $17,662 | |
| Cashier | Operations | $16,947 | |
| Cashier | Operations | $15,728 | |
| Cashier | ACADEMIC | $15,248 | |
| Cashier | HOSPITALS & CLINICS | $15,100 | |
| Cashier | TOOELE COUNTY | $15,004 | |
| Cashier | SUPPORT | $14,516 | |
| Cashier | SUPPORT | $14,074 | |
| Cashier | Aux Services | $13,813 | |
| Cashier | HOSPITALS & CLINICS | $13,812 | |
| Cashier | Operations | $13,703 |
Results Found - 376
Displaying - 1 thru 50





