Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Caseworker Specialist I | Dept of Human Services | $85,180 | |
| Caseworker Specialist I | Dept of Human Services | $85,180 | |
| Caseworker Specialist I | Dept of Human Services | $76,491 | |
| Caseworker Specialist I | Dept of Human Services | $76,491 | |
| Caseworker Specialist I | Dept of Human Services | $76,066 | |
| Caseworker Specialist I | Dept of Human Services | $76,066 | |
| Caseworker Specialist I | Dept of Human Services | $74,632 | |
| Caseworker Specialist I | Dept of Human Services | $74,632 | |
| Caseworker Specialist I | Dept of Human Services | $74,519 | |
| Caseworker Specialist I | Dept of Human Services | $74,519 | |
| Caseworker Specialist I | Dept of Human Services | $72,910 | |
| Caseworker Specialist I | Dept of Human Services | $72,910 | |
| Caseworker Specialist I | Dept of Human Services | $72,463 | |
| Caseworker Specialist I | Dept of Human Services | $72,463 | |
| Caseworker Specialist I | Dept of Human Services | $71,472 | |
| Caseworker Specialist I | Dept of Human Services | $71,472 | |
| Caseworker Specialist I | Dept of Human Services | $71,314 | |
| Caseworker Specialist I | Dept of Human Services | $71,314 | |
| Caseworker Specialist I | Dept of Human Services | $71,302 | |
| Caseworker Specialist I | Dept of Human Services | $71,302 | |
| Caseworker Specialist I | Dept of Human Services | $70,719 | |
| Caseworker Specialist I | Dept of Human Services | $70,719 | |
| Caseworker Specialist I | Dept of Human Services | $70,577 | |
| Caseworker Specialist I | Dept of Human Services | $70,577 | |
| Caseworker Specialist I | Dept of Human Services | $70,172 | |
| Caseworker Specialist I | Dept of Human Services | $70,172 | |
| Caseworker Specialist I | Dept of Human Services | $69,786 | |
| Caseworker Specialist I | Dept of Human Services | $69,786 | |
| Caseworker Specialist I | Dept of Human Services | $69,649 | |
| Caseworker Specialist I | Dept of Human Services | $69,649 | |
| Caseworker Specialist I | Dept of Human Services | $69,449 | |
| Caseworker Specialist I | Dept of Human Services | $69,449 | |
| Caseworker Specialist I | Dept of Human Services | $68,865 | |
| Caseworker Specialist I | Dept of Human Services | $68,865 | |
| Caseworker Specialist I | Dept of Human Services | $67,514 | |
| Caseworker Specialist I | Dept of Human Services | $67,514 | |
| Caseworker Specialist I | Dept of Human Services | $67,447 | |
| Caseworker Specialist I | Dept of Human Services | $67,447 | |
| Caseworker Specialist I | Dept of Human Services | $67,362 | |
| Caseworker Specialist I | Dept of Human Services | $67,362 | |
| Caseworker Specialist I | Dept of Human Services | $66,855 | |
| Caseworker Specialist I | Dept of Human Services | $66,855 | |
| Caseworker Specialist I | Dept of Human Services | $66,515 | |
| Caseworker Specialist I | Dept of Human Services | $66,515 | |
| Caseworker Specialist I | Dept of Human Services | $66,288 | |
| Caseworker Specialist I | Dept of Human Services | $66,288 | |
| Caseworker Specialist I | Dept of Human Services | $66,243 | |
| Caseworker Specialist I | Dept of Human Services | $66,243 | |
| Caseworker Specialist I | Dept of Human Services | $66,136 | |
| Caseworker Specialist I | Dept of Human Services | $66,136 |
Results Found - 191
Displaying - 1 thru 50





