Public Employee Salaries
database growing daily!
BROWSE BY CITY / SCHOOL / COUNTY:
New Feature: Click on someone's name to see additional information.
| Name | Position | Department | Hourly | Annual |
|---|---|---|---|---|
| City Administrator | - | $54.88 | $114,155 | |
| Police Chief | - | $44.20 | $92,064 | |
| Public Works Directo | - | $41.75 | $86,850 | |
| City Planner | - | $38.51 | $82,189 | |
| Police Officer | - | $32.39 | $67,371 | |
| Public Works | - | $30.59 | $63,626 | |
| Police Officer | - | $26.34 | $54,779 | |
| Police Secretary | - | $25.13 | $52,263 | |
| Jp Court Clerk | - | $25.07 | $52,153 | |
| Police Officer | - | $24.49 | $50,933 | |
| Police Officer | - | $24.41 | $50,775 | |
| Police Officer | - | $23.06 | $47,955 | |
| Police Officer | - | $22.60 | $47,014 | |
| Public Works | - | $21.33 | $44,375 | |
| Public Works | - | $21.18 | $44,068 | |
| Police Officer | - | $21.12 | $43,939 | |
| City Treasurer | - | $20.39 | $42,418 | |
| Police Officer | - | $20.28 | $42,184 | |
| Police Officer | - | $20.28 | $42,164 | |
| Public Works | - | $19.01 | $41,407 | |
| Police Officer | - | $18.85 | $39,208 | |
| City Recorder | - | $36.45 | $37,904 | |
| Police Secretary | - | $17.41 | $36,203 | |
| Public Works | - | $16.32 | $33,951 | |
| Admn Secretary | - | $15.94 | $33,164 | |
| Justice Of The Peace | - | $39.42 | $20,500 | |
| Jp Court Clerk | - | $14.77 | $15,361 | |
| Admn Secretary | - | $12.78 | $13,291 | |
| Ord Enforcement | - | $12.05 | $12,050 | |
| Mayor | - | - | $9,600 | |
| Police Secretary | - | $17.33 | $9,012 | |
| City Planner | - | $9.00 | $7,488 | |
| Public Works | - | $9.00 | $6,300 | |
| Public Works | - | $8.00 | $5,600 | |
| City Council Member | - | - | $4,800 | |
| City Council Member | - | - | $4,800 | |
| City Council Member | - | - | $4,800 | |
| City Council Member | - | - | $4,800 | |
| Clly Council Member | - | - | $4,600 | |
| Recreation | - | $10.00 | $3,000 | |
| Admn Secretary | - | $11.80 | $2,832 | |
| Crossing Guard | - | $10.25 | $2,050 | |
| Crossing Guard | - | $10.25 | $2,050 | |
| Crossing Guard | - | $10.25 | $2,050 | |
| Crossing Guard | - | $10.25 | $2,050 | |
| Crossing Guard | - | $10.25 | $2,050 | |
| Crossing Guard | - | $10.25 | $2,050 | |
| Crossing Guard | - | $10.25 | $2,050 | |
| Crossing Guard | - | $10.25 | $2,050 | |
| Crossing Guard | - | $10.25 | $2,050 |
Results Found - 52
Displaying - 1 thru 50




