Public Employee Salaries
database growing daily!
BROWSE BY CITY / SCHOOL / COUNTY:
New Feature: Click on someone's name to see additional information.
| Name | Position | Department | Hourly | Annual |
|---|---|---|---|---|
| Finance Director | - | - | $47,987 | |
| Roads/water Superintendent | Roads/Water | - | $31,900 | |
| Recorder | - | - | $22,177 | |
| Treasurer | - | - | $10,068 | |
| Roads Maintenance | Roads | - | $7,800 | |
| Water Maintenance | Water | - | $6,353 | |
| Mayor | - | - | $5,000 | |
| Council Member | - | - | $2,500 | |
| Council Member | - | - | $2,500 | |
| Fire Chief | Fire | - | $2,500 | |
| Council Member | - | - | $2,500 | |
| Council Member | - | - | $2,400 | |
| Council Member | - | - | $2,400 | |
| Planning Commission Secretary | Planning Commission | - | $2,327 | |
| Roads Maintenance | Roads | - | $1,259 | |
| Planning Commission Chair | Planning Commission | - | $900 | |
| Roads/water Superintendent | Roads/Water | - | $675 | |
| Council Member | - | - | $100 | |
| Planning Commission Chair | Planning Commission | - | $100 | |
| Council Member | - | - | $100 |
Results Found - 20
Displaying - 1 thru 20


