Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Salary |
|---|---|---|---|
| Manager | Bountiful Water Subconservancy District | $101,528 | |
| Gen. Manager - Admin | Duchesne County Water Conservancy District | $93,146 | |
| General Mgr - Water | Bona Vista Water Improvement District | $74,280 | |
| Manager | Hooper Water Improvement District | $74,120 | |
| Supervisor System Specialist | Bountiful Water Subconservancy District | $73,944 | |
| Foreman Computer Tech | Bountiful Water Subconservancy District | $68,443 | |
| Manager - Office/operations | Grand Water and Sewer Service Agency | $64,185 | |
| O&m Manager - Operations & Maintenance | Uintah Water Conservancy District | $63,042 | |
| City Public Works & District Water Maintenance | Ballard Water Improvement District | $59,255 | |
| General Manager | Bear River Water Conservancy District | $58,352 | |
| Foreman Heavy Equipment System Operator | Bountiful Water Subconservancy District | $57,601 | |
| District Manager - General Manager | Uintah Water Conservancy District | $56,958 | |
| District Manager | Uintah Highlands Water & Sewer Imp. District | $56,000 | |
| Project Operator - Dam Tender | Uintah Water Conservancy District | $55,043 | |
| Operator Maintenance Lll | Bountiful Water Subconservancy District | $53,614 | |
| Administration Assistant | Bountiful Water Subconservancy District | $53,267 | |
| Project Operator - Dam Tender | Uintah Water Conservancy District | $52,679 | |
| Office Manager - Water | Bona Vista Water Improvement District | $51,771 | |
| Project Operator - Dam Tender | Uintah Water Conservancy District | $50,166 | |
| Certified System Operator | Bear River Water Conservancy District | $49,223 | |
| Office Manager | Hooper Water Improvement District | $49,073 | |
| Water Operator | Central Iron County Water Conservancy District | $48,874 | |
| Maint Foreman | Hooper Water Improvement District | $48,324 | |
| Asst. Manager - Admin | Duchesne County Water Conservancy District | $47,871 | |
| Billing/collection - Water | Bona Vista Water Improvement District | $47,445 | |
| Office Manager - Office | Grand Water and Sewer Service Agency | $46,573 | |
| Inspector/maint - Water | Bona Vista Water Improvement District | $46,488 | |
| Operator - Operations | Grand Water and Sewer Service Agency | $45,945 | |
| Office/finance Administrator - Office / Finance | Uintah Highlands Water & Sewer Imp. District | $45,000 | |
| District Clerk - Office Manager | Uintah Water Conservancy District | $44,986 | |
| Technical Specialist (grade 4) | Hooper Water Improvement District | $44,477 | |
| Admin. Asst - Admin | Duchesne County Water Conservancy District | $42,000 | |
| Maintenance - Water | Bona Vista Water Improvement District | $41,371 | |
| General Manager | Central Iron County Water Conservancy District | $40,000 | |
| Assistant To Manager/operations - Office | Grand Water and Sewer Service Agency | $39,930 | |
| Maintenance - Water | Bona Vista Water Improvement District | $39,759 | |
| Operator - Operations | Grand Water and Sewer Service Agency | $38,036 | |
| Operator Maintenance L | Bountiful Water Subconservancy District | $37,606 | |
| Maint Operator (grade 4) | Hooper Water Improvement District | $37,207 | |
| Maintenance - Water | Bona Vista Water Improvement District | $36,130 | |
| Office Clerk | Hooper Water Improvement District | $35,786 | |
| Project Operator - Dam Tender | Uintah Water Conservancy District | $35,461 | |
| Gen Mgr/chairman | Carbon Water Conservancy District | $34,500 | |
| Maint Operator (grade 4) | Hooper Water Improvement District | $33,850 | |
| Maint Operator (not Certified) | Hooper Water Improvement District | $33,717 | |
| Administrative Assistant | Bear River Water Conservancy District | $32,042 | |
| Office Administrator | Ballard Water Improvement District | $31,438 | |
| Office Clerk | Hooper Water Improvement District | $28,751 | |
| Office Manager | Central Iron County Water Conservancy District | $28,078 | |
| Temp. Summer Employee - Equip. Operator | Duchesne County Water Conservancy District | $24,977 |
Results Found - 119
Displaying - 1 thru 50





