Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Salary |
|---|---|---|---|
| Superintendent | SUPPORT SERVICES | $176,840 | |
| Assistant Superintendent Elementary Ed | SUPPORT SERVICES | $166,583 | |
| Assistant Superintendent Secondary Ed | SUPPORT SERVICES | $164,115 | |
| Executive Director Elementary Ed | SUPPORT SERVICES | $156,776 | |
| Secondary Principal | SUPPORT SERVICES | $155,873 | |
| Executive Director Secondary Ed | SUPPORT SERVICES | $155,093 | |
| Director Human Resources | SUPPORT SERVICES | $154,972 | |
| Director Of Title I | SUPPORT SERVICES | $154,633 | |
| Business Administrator | SUPPORT SERVICES | $153,185 | |
| Director Applied Tech Ed & Foundation | SUPPORT SERVICES | $145,565 | |
| Secondary Principal | SUPPORT SERVICES | $141,018 | |
| Secondary Principal | SUPPORT SERVICES | $140,122 | |
| Secondary Principal | SUPPORT SERVICES | $139,557 | |
| Secondary Principal | SUPPORT SERVICES | $138,559 | |
| Director Assessment & Research | SUPPORT SERVICES | $137,654 | |
| Secondary Principal | SUPPORT SERVICES | $137,280 | |
| Secondary Principal | SUPPORT SERVICES | $135,277 | |
| Secondary Principal | SUPPORT SERVICES | $131,708 | |
| Elementary Principal | SUPPORT SERVICES | $131,552 | |
| Associate Director Of Special Education | SUPPORT SERVICES | $130,761 | |
| Secondary Principal | SUPPORT SERVICES | $130,736 | |
| Principal On Special Assignment | SUPPORT SERVICES | $129,530 | |
| Director Of Special Education | SUPPORT SERVICES | $128,794 | |
| Secondary Principal | SUPPORT SERVICES | $127,969 | |
| Director Student Services | SUPPORT SERVICES | $126,226 | |
| Secondary Principal | SUPPORT SERVICES | $126,040 | |
| Elementary Principal | SUPPORT SERVICES | $125,578 | |
| Secondary Principal | SUPPORT SERVICES | $125,083 | |
| Secondary Assistant Principal | SUPPORT SERVICES | $124,510 | |
| Elementary Principal | SUPPORT SERVICES | $122,659 | |
| Elementary Principal | SUPPORT SERVICES | $122,583 | |
| Elementary Principal | SUPPORT SERVICES | $122,313 | |
| Secondary Assistant Principal | SUPPORT SERVICES | $121,341 | |
| Secondary Principal | SUPPORT SERVICES | $121,196 | |
| Secondary Assistant Principal | SUPPORT SERVICES | $120,229 | |
| Secondary Assistant Principal | SUPPORT SERVICES | $119,975 | |
| Elementary Principal | SUPPORT SERVICES | $119,697 | |
| Elementary Principal | SUPPORT SERVICES | $119,697 | |
| Elementary Principal | SUPPORT SERVICES | $119,697 | |
| Elementary Principal | SUPPORT SERVICES | $119,512 | |
| Secondary Principal | SUPPORT SERVICES | $118,473 | |
| Secondary Assistant Principal | SUPPORT SERVICES | $117,550 | |
| Elementary Principal | INSTRUCTION | $117,110 | |
| Technology Coordinator | SUPPORT SERVICES | $116,895 | |
| Elementary Principal | SUPPORT SERVICES | $116,822 | |
| Elementary Principal | SUPPORT SERVICES | $116,822 | |
| Secondary Assistant Principal | SUPPORT SERVICES | $116,606 | |
| Secondary Physical Education | INSTRUCTION | $116,454 | |
| Secondary Principal | SUPPORT SERVICES | $116,135 | |
| Director Technology & Media | SUPPORT SERVICES | $115,984 |
Results Found - 3,249
Displaying - 1 thru 50





