Public Employee Salaries
database growing daily!
BROWSE BY CITY / SCHOOL / COUNTY:
New Feature: Click on someone's name to see additional information.
| Name | Position | Department | Hourly | Annual |
|---|---|---|---|---|
| - | COUNTY MANAGER | - | $105,397 | |
| - | HEALTH DEPARTMENT | - | $104,330 | |
| - | PREVENTION | - | $98,334 | |
| - | PLANNING & ZONING | - | $91,386 | |
| - | PUBLIC WORKS | - | $90,791 | |
| - | ATTORNEY | - | $86,586 | |
| - | GIS-DATA PROCESSING | - | $82,859 | |
| - | ENGINEERING | - | $80,870 | |
| - | SHERIFF | - | $80,475 | |
| - | HEALTH DEPARTMENT | - | $76,252 | |
| - | SHERIFF | - | $75,981 | |
| - | PLANNING & ZONING | - | $73,368 | |
| - | BUILDING DEPT. | - | $72,259 | |
| - | EVENT CENTER | - | $67,647 | |
| - | SHERIFF | - | $67,600 | |
| - | SHERIFF | - | $66,921 | |
| - | ATTORNEY | - | $66,593 | |
| - | GIS-DATA PROCESSING | - | $66,179 | |
| - | CLERK/SSD | - | $64,591 | |
| - | SHERIFF | - | $64,383 | |
| - | SHERIFF | - | $64,329 | |
| - | CLERK/AUDITOR OFFICE | - | $63,970 | |
| - | HEALTH DEPARTMENT | - | $63,607 | |
| - | BUILDING DEPT. | - | $62,643 | |
| - | PUBLIC WORKS | - | $61,531 | |
| - | HEALTH DEPARTMENT | - | $61,059 | |
| - | PERSONNEL | - | $60,935 | |
| - | PUBLIC WORKS | - | $58,778 | |
| - | PARK & RECREATION | - | $58,687 | |
| - | HEALTH DEPARTMENT | - | $58,077 | |
| - | PUBLIC WORKS | - | $58,000 | |
| - | HEALTH DEPARTMENT | - | $57,781 | |
| - | EVENT CENTER | - | $56,961 | |
| - | RECORDER | - | $56,896 | |
| - | CLERK/AUDITOR OFFICE | - | $56,896 | |
| - | ASSESSOR OFFICE | - | $56,896 | |
| - | TREASURER | - | $56,896 | |
| - | SURVEYOR | - | $56,896 | |
| - | ENGINEERING | - | $56,729 | |
| - | PUBLIC WORKS | - | $56,729 | |
| - | ATTORNEY | - | $56,293 | |
| - | MENTAL HEALTH | - | $56,222 | |
| - | PUBLIC WORKS | - | $55,920 | |
| - | ATTORNEY | - | $55,837 | |
| - | LIBRARY | - | $55,557 | |
| - | PUBLIC WORKS | - | $54,793 | |
| - | SHERIFF | - | $54,696 | |
| - | SHERIFF | - | $54,593 | |
| - | PUBLIC WORKS | - | $54,569 | |
| - | ECONOMIC DEVEL. | - | $53,724 |
Results Found - 274
Displaying - 1 thru 50




