Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| City Manager | CITY MANAGER | $147,604 | |
| Chief Of Police | POLICE DEPARTMENT | $138,414 | |
| Lieutenant | POLICE DEPARTMENT | $116,813 | |
| Finance Director | FINANCE | $113,759 | |
| Streets Supervisor | STREETS DEPARTMENT | $105,197 | |
| Sergeant | POLICE DEPARTMENT | $99,169 | |
| Sergeant | POLICE DEPARTMENT | $97,889 | |
| Water Superintendent | Proprietary Fund | $97,561 | |
| Sergeant | POLICE DEPARTMENT | $96,760 | |
| Sergeant | POLICE DEPARTMENT | $96,227 | |
| Po Ii/detective I | POLICE DEPARTMENT | $93,506 | |
| Police Officer Ii | POLICE DEPARTMENT | $90,566 | |
| Detective - Po Iii | POLICE DEPARTMENT | $89,065 | |
| Po Ii/detective I | POLICE DEPARTMENT | $87,651 | |
| Asst City Manager | Planning & Zoning | $86,949 | |
| It / Gis | I.T. DEPARTMENT | $85,248 | |
| Detective - Po Iii | POLICE DEPARTMENT | $85,006 | |
| Facilities Manager | GOVERNMENT FACILITIES | $84,397 | |
| Police Officer Iii | POLICE DEPARTMENT | $84,386 | |
| Lead Mechanic | MOTOR POOL | $83,171 | |
| Judge | JUSTICE COURT | $83,002 | |
| Equip Operator Ii | Proprietary Fund | $81,779 | |
| Police Officer Ii | POLICE DEPARTMENT | $79,735 | |
| Equip Operator Ii | STREETS DEPARTMENT | $78,146 | |
| Treasurer/util Sup | FINANCE | $77,578 | |
| Building Official | Planning & Zoning | $77,393 | |
| Police Officer I | POLICE DEPARTMENT | $76,290 | |
| Police Officer Ii | POLICE DEPARTMENT | $76,120 | |
| Sewer Technician | Proprietary Fund | $74,376 | |
| Police Officer I | POLICE DEPARTMENT | $74,169 | |
| Deputy City Recorder | NON-DEPARTMENTAL | $73,658 | |
| Streets Maintenance | STREETS DEPARTMENT | $72,933 | |
| Police Officer I | POLICE DEPARTMENT | $71,902 | |
| Police Officer I | POLICE DEPARTMENT | $71,781 | |
| Mechanic I | MOTOR POOL | $71,198 | |
| Admin Secretary | POLICE DEPARTMENT | $67,990 | |
| Fire/bldg Inspector | Planning & Zoning | $66,677 | |
| Carpenter Assistant | GOVERNMENT FACILITIES | $66,559 | |
| Streets Maintenance | STREETS DEPARTMENT | $66,252 | |
| Police Officer I | POLICE DEPARTMENT | $66,179 | |
| Streets Technician | STREETS DEPARTMENT | $66,153 | |
| Accounting Assistant | FINANCE | $65,580 | |
| Streets Technician | STREETS DEPARTMENT | $65,123 | |
| Sewer Assistant | Proprietary Fund | $64,561 | |
| Parks Specialist | CITY PARKS | $64,209 | |
| Police Officer I | POLICE DEPARTMENT | $63,882 | |
| Water Quality Tech | Proprietary Fund | $62,623 | |
| Records Clerk | POLICE DEPARTMENT | $62,518 | |
| Police Officer I | POLICE DEPARTMENT | $62,076 | |
| Victims Adv Suprvsr | VICTIMS ADVOCATE | $61,702 |
Results Found - 100
Displaying - 1 thru 50





