Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Chief Deputy Of The Senate | Senate | $151,592 | |
| Legis Syst Analyst/computer Spec I | Senate | $115,083 | |
| Secretary Of The Senate | Senate | $108,390 | |
| Legis Secretary Iv | Senate | $72,786 | |
| Manager Of Senate Services | Senate | $72,498 | |
| Senator | Senate | $29,327 | |
| Senator | Senate | $29,292 | |
| Senator | Senate | $28,241 | |
| Senator | Senate | $27,270 | |
| Senator | Senate | $27,042 | |
| Senator | Senate | $26,678 | |
| Senator | Senate | $26,423 | |
| Legislative Session Worker | Senate | $25,812 | |
| Senator | Senate | $25,474 | |
| Senator | Senate | $25,097 | |
| Senator | Senate | $24,705 | |
| Senator | Senate | $24,616 | |
| Senator | Senate | $23,087 | |
| Senator | Senate | $22,540 | |
| Senator | Senate | $22,471 | |
| Senator | Senate | $21,575 | |
| Senator | Senate | $20,563 | |
| Senator | Senate | $20,428 | |
| Senator | Senate | $20,399 | |
| Senator | Senate | $20,136 | |
| Senator | Senate | $17,092 | |
| Senator | Senate | $16,915 | |
| Senator | Senate | $16,398 | |
| Senator | Senate | $16,031 | |
| Senator | Senate | $14,961 | |
| Senator | Senate | $14,940 | |
| Senator | Senate | $14,554 | |
| Senator | Senate | $14,031 | |
| Senator | Senate | $13,792 | |
| Senator | Senate | $13,591 | |
| Senator | Senate | $13,470 | |
| Senator | Senate | $12,338 | |
| Senator | Senate | $11,118 | |
| Senator | Senate | $10,364 | |
| Senator | Senate | $10,263 | |
| Senator | Senate | $10,165 | |
| Senator | Senate | $10,121 | |
| Legislative Session Worker | Senate | $9,448 | |
| Senator | Senate | $9,036 | |
| Senator | Senate | $8,100 | |
| Legislative Session Worker | Senate | $6,949 | |
| Legislative Session Worker | Senate | $6,170 | |
| Legislative Session Worker | Senate | $5,667 | |
| Legislative Session Worker | Senate | $5,137 | |
| Legislative Session Worker | Senate | $4,864 |
Results Found - 96
Displaying - 1 thru 50





