Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Head Coach | Institutional Support | $666,883 | |
| Athletics Director | Institutional Support | $507,611 | |
| Research/staff Service | Institutional Support | $467,373 | |
| President & Professor | Institutional Support | $402,667 | |
| Associate Dean & Assoc Prof | Academic | $330,382 | |
| Professor | Academic | $329,730 | |
| Vice President & Dean & Prof | Institutional Support | $321,687 | |
| Exec Vice Pres & Provst & Prof | Institutional Support | $310,151 | |
| Research/staff Service | Academic | $286,207 | |
| Vice President & Dean & Prof | Academic | $285,963 | |
| Dean & Professor | Academic | $284,420 | |
| Dean & Professor | Academic | $282,352 | |
| Dean & Professor | Academic | $278,554 | |
| Instruction Staff | Academic | $278,154 | |
| Vice President | Institutional Support | $273,468 | |
| Dean & Professor | Academic | $268,472 | |
| Vice President | Institutional Support | $268,224 | |
| Dean & Exec Director & Prof | Academic | $267,615 | |
| Summer Months | Academic | $266,818 | |
| Department Head & Professor | Academic | $258,364 | |
| Sr Associate Dean & Professor | Academic | $254,952 | |
| Summer Months | Academic | $254,364 | |
| Department Head & Professor | Academic | $254,364 | |
| Clinical Professor & Exec Dir | Academic | $252,784 | |
| Dean & Professor | Academic | $249,897 | |
| Professor | Academic | $249,570 | |
| Vice President | Institutional Support | $249,551 | |
| Executive Director | Institutional Support | $244,768 | |
| Instruction Staff | Institutional Support | $244,703 | |
| Dean & Professor | Academic | $241,132 | |
| Professor | Academic | $236,444 | |
| Vice Provost & Professor | Institutional Support | $236,345 | |
| Interim Dean & Professor | Academic | $235,298 | |
| Department Head & Professor | Academic | $233,586 | |
| Research/staff Service | Institutional Support | $232,589 | |
| Department Head & Professor | Academic | $230,063 | |
| Associate Professor | Academic | $229,700 | |
| Professor | Academic | $228,987 | |
| Instruction Staff | Academic | $228,440 | |
| Sr Vice Provost & Assoc Prof | Academic | $228,271 | |
| Dean & Exec Director & Prof | Academic | $227,481 | |
| Dean & Exec Director & Prof | Academic | $227,349 | |
| Director & Professor | Academic | $225,893 | |
| Summer Months | Academic | $223,897 | |
| Summer Months | Academic | $223,582 | |
| Research/staff Service | Academic | $222,409 | |
| Director & Professor | Academic | $221,778 | |
| Director & Associate Professor | Academic | $218,525 | |
| Director & Professor | Academic | $218,209 | |
| Director & Professor | Academic | $218,071 |
Results Found - 11,537
Displaying - 1 thru 50





