Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Salary |
|---|---|---|---|
| Office Clerk | Western Heritage Museum | $39 | |
| Deputy Recorder I | RECORDER | $140 | |
| Supervisor | ASSESSOR | $143 | |
| Deputy Sheriff I | ASSESSOR | $150 | |
| Laborer | Western Heritage Museum | $150 | |
| Deputy Sheriff I | Sheriff Support Services | $158 | |
| Office Clerk | Sheriff Dept. | $162 | |
| General Laborer | County/City Cemetery Association | $163 | |
| Supervisor | Sheriff Support Services | $191 | |
| Code Enforcement Officer | Correction Support Services | $198 | |
| General Laborer | Ice Rink | $216 | |
| Supervisor | Sheriff Support Services | $240 | |
| General Laborer | WESTERN PARK | $381 | |
| Laborer | Sheriff Dept. | $474 | |
| Supervisor | Sheriff Support Services | $503 | |
| Code Enforcement Officer | Correction Support Services | $549 | |
| General Laborer | Ice Rink | $642 | |
| Library Clerk Iii | Lapoint Landfill | $643 | |
| Supervisor | County/City Cemetery Association | $792 | |
| Deputy Sheriff I | Sheriff Support Services | $890 | |
| Supervisor | Sheriff Dept. | $900 | |
| Controller I | Correction Support Services | $954 | |
| Meth No More Program | Meth No More Grant | $962 | |
| Supervisor | Sheriff Support Services | $996 | |
| Supervisor | Sheriff Support Services | $1,200 | |
| Library Clerk I | LIBRARY | $1,211 | |
| Ua Observer | JAIL COMPLEX | $1,215 | |
| Office Clerk | Clerk/Auditor | $1,394 | |
| Supervisor | Sheriff Support Services | $1,411 | |
| General Laborer | WESTERN PARK | $1,435 | |
| General Laborer | Ice Rink | $1,464 | |
| Controller I | JAIL COMPLEX | $1,628 | |
| Controller I | Correction Support Services | $1,638 | |
| Supervisor | Sheriff Support Services | $1,736 | |
| Deputy Sheriff I | Sheriff Support Services | $1,750 | |
| Health Department | Tri-County Health Administration | $1,800 | |
| Supervisor | Sheriff Support Services | $1,946 | |
| General Laborer | WESTERN PARK | $2,140 | |
| Supervisor | Correction Support Services | $2,187 | |
| Supervisor | Sheriff Support Services | $2,197 | |
| Supervisor | Sheriff Support Services | $2,210 | |
| Office Clerk | Public Safety Complex M & O | $2,310 | |
| Deputy Sheriff I | Sheriff Support Services | $2,348 | |
| Ua Observer | JAIL COMPLEX | $2,404 | |
| Deputy Sheriff I | Sheriff Support Services | $2,450 | |
| Drug Court Officer | County/City Cemetery Association | $2,498 | |
| Drug Court Officer | RECORDER | $2,520 | |
| Laborer | County Surveyor | $2,600 | |
| General Laborer | WESTERN PARK | $2,689 | |
| Controller I | COMMISSION | $2,790 |
Results Found - 379
Displaying - 1 thru 50





