Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Salary |
|---|---|---|---|
| Executive Director | - | $104,408 | |
| Assistant Director | - | $81,537 | |
| Assistant Director | - | $64,675 | |
| Executive Director (retired) | - | $51,735 | |
| Office Manager | - | $43,073 | |
| Associate Director | - | $35,987 | |
| Secretary | - | $22,873 | |
| Supervisor Of Officials | - | $20,000 | |
| Secretary (terminated) | - | $11,637 | |
| Secretary | - | $6,174 |
Results Found - 10
Displaying - 1 thru 10



