Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Clinical Nurse Coordinator | HOSPITALS & CLINICS | $140,083 | |
| It Manager | HOSPITALS & CLINICS | $140,095 | |
| Associate Professor (clinical) | ACADEMIC | $140,144 | |
| Visiting Instructor | ACADEMIC | $140,232 | |
| Professor (lecturer) | ACADEMIC | $140,233 | |
| Research Associate Professor | ACADEMIC | $140,237 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $140,263 | |
| Professor | ACADEMIC | $140,338 | |
| Clinical Nurse | HOSPITALS & CLINICS | $140,465 | |
| Professor | ACADEMIC | $140,502 | |
| Pharmacist, Clinical | HOSPITALS & CLINICS | $140,523 | |
| Special Asst To President | SUPPORT | $140,577 | |
| Professor (clinical) | ACADEMIC | $140,711 | |
| Nurse Manager | HOSPITALS & CLINICS | $140,732 | |
| Computer Administrator | SUPPORT | $140,838 | |
| It Manager | HOSPITALS & CLINICS | $140,857 | |
| Professor | ACADEMIC | $140,862 | |
| Cardiology Sonographer | HOSPITALS & CLINICS | $140,865 | |
| Poison Info Specialist-pharmac | ACADEMIC | $140,895 | |
| Associate Professor (clinical) | ACADEMIC | $140,966 | |
| Director | ACADEMIC | $140,977 | |
| Research Associate Professor | ACADEMIC | $140,980 | |
| Professor | ACADEMIC | $141,069 | |
| Research Assistant Professor | ACADEMIC | $141,071 | |
| Computer Administrator | SUPPORT | $141,104 | |
| Veterinarian | SUPPORT | $141,112 | |
| Compliance Auditor | SUPPORT | $141,142 | |
| Compliance Officer | SUPPORT | $141,183 | |
| Research Assistant Professor | ACADEMIC | $141,225 | |
| Research Assistant Professor | ACADEMIC | $141,341 | |
| Professor | ACADEMIC | $141,436 | |
| Clinical Manager | HOSPITALS & CLINICS | $141,461 | |
| Research Assistant Professor | ACADEMIC | $141,477 | |
| Professor (clinical) | ACADEMIC | $141,493 | |
| Associate Professor | ACADEMIC | $141,502 | |
| Associate Professor | SUPPORT | $141,530 | |
| Associate Professor | ACADEMIC | $141,602 | |
| Cardiology Sonographer | HOSPITALS & CLINICS | $141,605 | |
| Associate Director | HOSPITALS & CLINICS | $141,605 | |
| It Manager | HOSPITALS & CLINICS | $141,626 | |
| Professor | ACADEMIC | $141,678 | |
| Nurse Practitioner | HOSPITALS & CLINICS | $141,680 | |
| Instructor, (clinical) | ACADEMIC | $141,690 | |
| Executive Dir, Development | HOSPITALS & CLINICS | $141,698 | |
| Operations Dir, Dta Anlys Syst | ACADEMIC | $141,726 | |
| Associate Professor | ACADEMIC | $141,799 | |
| Housestaff Post Graduate | HOSPITALS & CLINICS | $141,863 | |
| Director | HOSPITALS & CLINICS | $141,867 | |
| Nurse Practitioner | HOSPITALS & CLINICS | $141,879 | |
| Associate Professor | SUPPORT | $141,974 |
Results Found - 32,194
Displaying - 30251 thru 30300







