Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | Gross Comp. |
|---|---|---|---|
| Manager | SUPPORT | $94,518 | |
| Accountant | SUPPORT | $65,587 | |
| License Clinical Social Worker | HOSPITALS & CLINICS | $26,115 | |
| Him Coder Ii | HOSPITALS & CLINICS | $73,994 | |
| Project Coordinator | HOSPITALS & CLINICS | $34,874 | |
| Clinical Nurse | HOSPITALS & CLINICS | $53,054 | |
| Lab Aide | ACADEMIC | $8,939 | |
| Lab Aide | ACADEMIC | $829 | |
| Phlebotomist | HOSPITALS & CLINICS | $40,456 | |
| Plumber | HOSPITALS & CLINICS | $63,980 | |
| Lab Aide | ACADEMIC | $851 | |
| Recreational Therapist | HOSPITALS & CLINICS | $863 | |
| Clinical Nurse | ACADEMIC | $97,125 | |
| Administrative Assistant | HOSPITALS & CLINICS | $46,957 | |
| Manager | ACADEMIC | $110,049 | |
| Performing Artist | ACADEMIC | $220 | |
| Editorial Assistant | SUPPORT | $48 | |
| Psychiatric Technician | HOSPITALS & CLINICS | $42,199 | |
| Associate Professor (clinical) | ACADEMIC | $269,134 | |
| Manager, Program | ACADEMIC | $66,132 | |
| Nurse Manager | HOSPITALS & CLINICS | $126,255 | |
| Technical Specialist | SUPPORT | $5,801 | |
| Clerk | ACADEMIC | $37,120 | |
| Billing & Patient Access Mgr | HOSPITALS & CLINICS | $102,431 | |
| Instructor, (clinical) | ACADEMIC | $516 | |
| Associate Instructor | ACADEMIC | $658 | |
| Usher | SUPPORT | $885 | |
| Lab Aide | ACADEMIC | $8,437 | |
| Administrative Assistant | SUPPORT | $54,878 | |
| Patient Access Rep I | HOSPITALS & CLINICS | $4,003 | |
| Outpatient Services Specialist | HOSPITALS & CLINICS | $18,846 | |
| Social Worker | HOSPITALS & CLINICS | $1,717 | |
| Assistant Professor | ACADEMIC | $237,564 | |
| Medical Assistant | HOSPITALS & CLINICS | $49,833 | |
| Hospital Telecommunication Ope | HOSPITALS & CLINICS | $11,697 | |
| Development Officer | ACADEMIC | $67,637 | |
| Associate Instructor | ACADEMIC | $6,485 | |
| Vehicle Operator 3 | SUPPORT | $57,262 | |
| Study Coordinator | ACADEMIC | $48,862 | |
| Health Care Assistant | HOSPITALS & CLINICS | $16,914 | |
| Nutrition Care Associate | HOSPITALS & CLINICS | $53,117 | |
| Lab Assistant | ACADEMIC | $510 | |
| Clinical Nurse | HOSPITALS & CLINICS | $54,842 | |
| Custodian | SUPPORT | $10,174 | |
| Professor | ACADEMIC | $216,912 | |
| Editorial Assistant | ACADEMIC | $255 | |
| Professor | ACADEMIC | $109,290 | |
| Clinical Nurse | HOSPITALS & CLINICS | $72,655 | |
| Behavioral Sciences Manager | HOSPITALS & CLINICS | $103,661 | |
| Assistant Biosafety Specialist | SUPPORT | $57,259 |
Results Found - 32,194
Displaying - 30401 thru 30450







