Public Employee Salaries
database growing daily!
BROWSE BY CITY / SCHOOL / COUNTY:
New Feature: Click on someone's name to see additional information.
| Name | Position | Department | Hourly | Annual |
|---|---|---|---|---|
| Principal | - | - | $72,372 | |
| Artistic Director | - | - | $53,946 | |
| Vp/special Ed | - | - | $48,145 | |
| Teacher - Math | - | - | $43,015 | |
| Teacher - Science | - | - | $40,771 | |
| Business Manager | - | - | $40,371 | |
| Administrative Assistant | - | - | $38,594 | |
| Teacher - Computer Tech | - | - | $38,446 | |
| Counselor | - | - | $37,861 | |
| Teacher - Dance | - | - | $35,463 | |
| Teacher - Drama | - | - | $35,061 | |
| Teacher - Math/science | - | - | $34,688 | |
| Teacher - Health/pe | - | - | $33,646 | |
| Teacher - Social Studies | - | - | $32,443 | |
| Teacher - English | - | - | $31,947 | |
| Librarian | - | - | $30,759 | |
| Teacher - Art | - | - | $27,780 | |
| Teacher - Music | - | - | $23,464 | |
| Teacher - English/spanish | - | - | $18,705 | |
| Teacher - Music | - | - | $15,128 | |
| Teacher/sped - English | - | - | $13,018 | |
| Teacher - English/spanish | - | - | $11,623 | |
| Teacher Aide | - | - | $4,231 | |
| Special Ed Aide | - | - | $3,530 | |
| Teacher Aide | - | - | $2,822 | |
| Teacher Aide | - | - | $1,895 | |
| Teacher Aide | - | - | $400 |
Results Found - 27
Displaying - 1 thru 27


