Public Employee Salaries
database growing daily!
BROWSE BY CITY / SCHOOL / COUNTY:
New Feature: Click on someone's name to see additional information.
| Name | Position | Department | Hourly | Annual |
|---|---|---|---|---|
| County Attorney | Attorney | - | $100,713 | |
| Director Iii | Health | - | $96,747 | |
| J.p. Judge | Tooele Justice Court | - | $94,846 | |
| Director | Roads | - | $92,907 | |
| Attorney Ii | Attorney | - | $88,483 | |
| Chief Deputy | Attorney | - | $84,755 | |
| Attorney | Attorney | - | $83,406 | |
| Director Ii | Emergency Management | - | $80,469 | |
| Sheriff | Sheriff | - | $77,894 | |
| Director Iii | Inf. Technology | - | $77,887 | |
| County Recorder | Recorder | - | $77,091 | |
| County Auditor | Auditor | - | $77,091 | |
| County Assessor | Assessor | - | $76,641 | |
| County Treasurer | Treasurer | - | $76,641 | |
| Director | Engineering Admin | - | $76,453 | |
| Chief Deputy | CLERK | - | $76,191 | |
| Attorney | Attorney | - | $76,090 | |
| Deputy Executive Dir | Health | - | $74,821 | |
| Nursing Supervisor | Health | - | $74,482 | |
| Chief Deputy | Sheriff | - | $72,437 | |
| Director Iii | Solid waste | - | $72,037 | |
| Communication Tech. | Emergency Management | - | $71,371 | |
| Director Ii | Parks & Rec. | - | $70,861 | |
| Director I | ap | - | $69,595 | |
| Airport Director | Test | - | $68,590 | |
| Deputy Surveyor Ll | Engineering Admin | - | $68,328 | |
| Chief Bldg. Official | Engineering Admin | - | $68,007 | |
| Director I | Bldg. Maintenance | - | $66,961 | |
| Sergeant | Sheriff | - | $66,386 | |
| Investigations Lt. | Sheriff | - | $66,053 | |
| Commissioner | Commission | - | $66,000 | |
| Director | Human Resource | - | $65,900 | |
| Operations Commander | Sheriff | - | $65,872 | |
| Commissioner | Commission | - | $65,400 | |
| Commissioner | Commission | - | $64,950 | |
| Hazmat Commander | Sheriff | - | $63,308 | |
| Lieut/jail Commander | Sheriff | - | $63,307 | |
| Sergeant | Sheriff | - | $62,739 | |
| Sergeant | Sheriff | - | $62,259 | |
| Eoc/technology Spec | Sheriff | - | $62,064 | |
| Econ. Dev Director | ECONOMIC DEVELOPMENT | - | $61,843 | |
| Mosquito Abatement | Mosquito Abatement | - | $61,593 | |
| Registered Nurse | Sheriff | - | $60,916 | |
| Deputy Director Iii | Emergency Management | - | $59,775 | |
| Gis Division Manager | GIS | - | $59,015 | |
| Nurse | Health | - | $58,994 | |
| Computer Admin | Emergency Management | - | $58,953 | |
| Deputy Sheriff Iii | Sheriff | - | $58,624 | |
| Financial Analyst | Health | - | $58,045 | |
| As400 Ii | Inf. Technology | - | $57,761 |
Results Found - 501
Displaying - 1 thru 50




