Public Employee Salaries
database growing daily!
BROWSE BY CITY / SCHOOL / COUNTY:
New Feature: Click on someone's name to see additional information.
| Name | Position | Department | Hourly | Annual |
|---|---|---|---|---|
| J.p. Judge | Tooele Justice Court | - | $112,290 | |
| County Attorney | ATTORNEY | - | $103,727 | |
| Director Iii | Health | - | $99,642 | |
| Attorney Ii | ATTORNEY | - | $91,241 | |
| Attorney | ATTORNEY | - | $89,660 | |
| Chief Deputy | ATTORNEY | - | $89,331 | |
| Deputy Executive Dir | Health | - | $83,715 | |
| Attorney | ATTORNEY | - | $83,015 | |
| Director Ii | Emergency Management | - | $81,975 | |
| Sheriff | SHERIFF | - | $81,131 | |
| Director Iii | Inf. Technology | - | $80,210 | |
| Nursing Supervisor | Health | - | $79,928 | |
| Chief Deputy | SHERIFF | - | $79,895 | |
| County Clerk | CLERK | - | $79,377 | |
| County Auditor | AUDITOR | - | $79,377 | |
| Director | ROADS | - | $79,194 | |
| County Treasurer | TREASURER | - | $79,012 | |
| County Recorder | RECORDER | - | $78,927 | |
| Director | Engineering Admin | - | $78,733 | |
| County Assessor | ASSESSOR | - | $78,477 | |
| Director Iii | SOLID WASTE | - | $73,440 | |
| Communication Tech. | Emergency Management | - | $73,367 | |
| Director Ii | Parks & Rec. | - | $72,973 | |
| Director I | AGING | - | $71,683 | |
| Chief Bldg. Official | Engineering Admin | - | $70,368 | |
| Airport Director | Airport | - | $70,184 | |
| Deputy Surveyor Ll | Engineering Admin | - | $70,129 | |
| Sergeant | SHERIFF | - | $69,405 | |
| Sergeant | SHERIFF | - | $69,355 | |
| Director I | Bldg. Maintenance | - | $68,970 | |
| Director | Human Resource | - | $67,850 | |
| Commissioner | COMMISSION | - | $67,129 | |
| Commissioner | COMMISSION | - | $67,053 | |
| Airport Director | Airport | - | $66,950 | |
| Mosquito Abatement | Mosquito Abatement | - | $66,895 | |
| Commissioner | COMMISSION | - | $66,679 | |
| Lieut/jail Commander | SHERIFF | - | $66,665 | |
| Health Educator | Health | - | $65,972 | |
| Investigations Lt. | SHERIFF | - | $65,702 | |
| Supervisor | ROADS | - | $65,514 | |
| Hazmat Commander | SHERIFF | - | $64,897 | |
| Nurse | Health | - | $64,475 | |
| Eoc/technology Spec | SHERIFF | - | $64,257 | |
| Econ. Dev Director | ECONOMIC DEVELOPMENT | - | $63,676 | |
| As400 Ii | Inf. Technology | - | $62,926 | |
| Operations Commander | SHERIFF | - | $62,652 | |
| Sergeant | SHERIFF | - | $62,422 | |
| Registered Nurse | SHERIFF | - | $62,114 | |
| Deputy Director Iii | Emergency Management | - | $61,600 | |
| Computer Admin | Emergency Management | - | $61,504 |
Results Found - 485
Displaying - 1 thru 50




