Public Employee Salaries
database growing daily!
BROWSE BY AGENCY:
Newly updated salary information contains gross compensation,
including salary, benefits, bonuses, etc.
Click on a name for more information.
including salary, benefits, bonuses, etc.
Click on a name for more information.
| Name | Position | Department | |
|---|---|---|---|
| Elected - County Attorney | Sevier County | $136,653 | |
| Executive Administrator | Sevier County | $99,994 | |
| Deputy Attorney | Sevier County | $92,469 | |
| Bldg Inspector Director | Sevier County | $88,296 | |
| Elected-clerk/auditor | Sevier County | $87,700 | |
| Elected | Sevier County | $86,147 | |
| Dep. Sheriff/ems Dir | Sevier County | $85,244 | |
| Elected-treasurer | Sevier County | $82,920 | |
| Elected-county Sheriff | Sevier County | $80,966 | |
| Judge | Sevier County | $80,947 | |
| Lt. Deputy Sheriff | Sevier County | $80,326 | |
| Events Coordinator | Sevier County | $79,459 | |
| Lt. Deputy Sheriff | Sevier County | $78,809 | |
| Chief Deputy | Sevier County | $78,131 | |
| Lt. Deputy Sheriff | Sevier County | $77,016 | |
| Landfill Supervisor | Sevier County | $76,721 | |
| Sergeant | Sevier County | $76,618 | |
| Sergeant | Sevier County | $76,585 | |
| Elected-assessor | Sevier County | $76,492 | |
| Road Dept Supervisor | Sevier County | $76,380 | |
| Elected-recorder | Sevier County | $76,322 | |
| Lt. Deputy Sheriff | Sevier County | $75,621 | |
| Deputy Sheriff | Sevier County | $75,015 | |
| Captain | Sevier County | $74,507 | |
| Data Processor | Sevier County | $74,320 | |
| Sergeant | Sevier County | $73,925 | |
| Sergeant | Sevier County | $72,697 | |
| Sergeant | Sevier County | $72,125 | |
| Road Crew | Sevier County | $71,273 | |
| Sergeant | Sevier County | $70,545 | |
| Detective | Sevier County | $70,246 | |
| Sergeant | Sevier County | $69,203 | |
| Landfill Operator | Sevier County | $68,822 | |
| Deputy Sheriff | Sevier County | $68,001 | |
| Corrections Deputy | Sevier County | $67,661 | |
| Deputy Sheriff | Sevier County | $67,576 | |
| Deputy Sheriff | Sevier County | $67,246 | |
| Deputy Sheriff | Sevier County | $67,071 | |
| Detective | Sevier County | $65,978 | |
| Deputy Sheriff | Sevier County | $65,162 | |
| Corrections Deputy | Sevier County | $64,994 | |
| Detective | Sevier County | $64,927 | |
| Sergeant | Sevier County | $64,859 | |
| Bldg Inspector | Sevier County | $64,848 | |
| Elected-commissioner | Sevier County | $64,464 | |
| Sergeant | Sevier County | $64,458 | |
| Deputy Sheriff | Sevier County | $64,273 | |
| Emt-ft | Sevier County | $64,253 | |
| Corrections Deputy | Sevier County | $64,189 | |
| Deputy Sheriff | Sevier County | $63,601 |
Results Found - 219
Displaying - 1 thru 50





